2017 Annual Statewide Pesticide Use Report Indexed by Commodity
Alameda County
Text files of data are available.
Units:
A = Acres, S = square feet, C = cubic feet, K = thousand cubic feet, P = pounds, T = tons, U = miscellaneous unit, N/A = data not available
Commodity | Chemical | Pounds | Num_Apps | Area_Treated | Unit_treated |
---|---|---|---|---|---|
ALFALFA | N,N-BIS-(2-OMEGA-HYDROXYPOLY(OXYETHYLENE)ETHYL)ALKYLAMINE, ALKYL DERIVED FROM TALLOW FATTY ACIDS | 18.6 | 10 | 604 | A |
ALFALFA | DIETHYLENE GLYCOL | 2.55 | 4 | 217 | A |
ALFALFA | DIMETHOATE | 108.43 | 4 | 217 | A |
ALFALFA | DIMETHYLPOLYSILOXANE | 2.12 | 14 | 821 | A |
ALFALFA | DIPHACINONE | 0.05 | 0 | 500 | A |
ALFALFA | DIPROPYLENE GLYCOL METHYL ETHER | 2.78 | 4 | 217 | A |
ALFALFA | GLYPHOSATE, POTASSIUM SALT | 891.61 | 10 | 604 | A |
ALFALFA | LAMBDA-CYHALOTHRIN | 6.82 | 4 | 217 | A |
ALFALFA | LECITHIN | 24.07 | 4 | 217 | A |
ALFALFA | ALPHA-(PARA-NONYLPHENYL)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | 112.44 | 14 | 821 | A |
ALFALFA | PROPIONIC ACID | 22.22 | 4 | 217 | A |
ALFALFA | PROPYLENE GLYCOL | 26.57 | 10 | 604 | A |
ALFALFA | SULFURIC ACID | 10.63 | 10 | 604 | A |
ALFALFA | TALL OIL FATTY ACIDS | 2.78 | 4 | 217 | A |
ALMOND | ALUMINUM PHOSPHIDE | 1.84 | 0 | 36300 | C |
ALMOND | AMMONIUM SULFATE | 268.12 | 4 | 277.31 | A |
ALMOND | BIFENTHRIN | 55.54 | 3 | 280.22 | A |
ALMOND | DIETHYLENE GLYCOL | 23.92 | 5 | 510.22 | A |
ALMOND | DIMETHYLPOLYSILOXANE | 0.53 | 5 | 510.22 | A |
ALMOND | FATTY ACIDS, MIXED | 42.59 | 5 | 510.22 | A |
ALMOND | GLYPHOSATE, ISOPROPYLAMINE SALT | 415.61 | 4 | 277.31 | A |
ALMOND | MAGNESIUM PHOSPHIDE | 7.66 | 0 | 109400 | C |
ALMOND | METHOXYFENOZIDE | 39.57 | 3 | 280.22 | A |
ALMOND | METHYL BROMIDE | 42 | 0 | 27000 | C |
ALMOND | ALPHA-(PARA-NONYLPHENYL)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | 62.32 | 5 | 510.22 | A |
ALMOND | PHOSPHINE | 1.5 | 0 | 19500 | C |
ALMOND | PROPICONAZOLE | 51.57 | 2 | 230 | A |
ALMOND | THIOPHANATE-METHYL | 172.14 | 2 | 230 | A |
ALMOND | ALPHA-UNDECYL-OMEGA-HYDROXYPOLY(OXYETHYLENE) | 62.32 | 5 | 510.22 | A |
BAMBOO SHOOTS | METHYL BROMIDE | 2368.32 | 0 | 283500 | C |
BEAN, DRIED | METHYL BROMIDE | 12 | 0 | 3000 | C |
BEEHIVE | FORMIC ACID | 62.62 | 1 | 0.5 | A |
BRUSSELS SPROUT | ACETAMIPRID | 1.11 | 1 | 15 | A |
BRUSSELS SPROUT | BIFENTHRIN | 6.71 | 3 | 67 | A |
BRUSSELS SPROUT | N,N-BIS-(2-OMEGA-HYDROXYPOLY(OXYETHYLENE)ETHYL)ALKYLAMINE, ALKYL DERIVED FROM TALLOW FATTY ACIDS | 0.76 | 1 | 15 | A |
BRUSSELS SPROUT | CLETHODIM | 6.94 | 2 | 52 | A |
BRUSSELS SPROUT | FATTY ACIDS, C16-C18 AND C18-UNSATURATED, METHYL ESTERS | 2.85 | 1 | 15 | A |
BRUSSELS SPROUT | FLUOPYRAM | 1.86 | 1 | 15 | A |
BRUSSELS SPROUT | METHOXYFENOZIDE | 9.1 | 3 | 67 | A |
BRUSSELS SPROUT | 4-NONYLPHENOL, FORMALDEHYDE RESIN, PROPOXYLATED | 0.97 | 1 | 15 | A |
BRUSSELS SPROUT | ALPHA-(PARA-NONYLPHENYL)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | 17.83 | 3 | 78 | A |
BRUSSELS SPROUT | PERMETHRIN | 2.58 | 1 | 26 | A |
BRUSSELS SPROUT | POLYBUTENES | 0.51 | 1 | 15 | A |
BRUSSELS SPROUT | TRIFLOXYSTROBIN | 1.86 | 1 | 15 | A |
BRUSSELS SPROUT | TRIFLURALIN | 19.72 | 1 | 26 | A |
CAULIFLOWER | ALPHA-ALKYL (C9-C11)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | 0.32 | 4 | 7 | A |
CAULIFLOWER | AZADIRACHTIN | 0.01 | 1 | 2 | A |
CAULIFLOWER | BACILLUS THURINGIENSIS, SUBSP. KURSTAKI, STRAIN ABTS-351, FERMENTATION SOLIDS AND SOLUBLES | 2.7 | 5 | 10 | A |
CAULIFLOWER | HEPTAMETHYLTRISILOXANE-1,3-PROPANEDIOL ETHER, ETHOXYLATED PROPOXYLATED | 4.38 | 7 | 12 | A |
CAULIFLOWER | IRON PHOSPHATE | 0.1 | 1 | 3 | A |
CAULIFLOWER | POLYALKYLENEOXIDE MODIFIED POLYDIMETHYL-SILOXANE | 0.05 | 1 | 2 | A |
CAULIFLOWER | POLY(OXYETHYLENE) POLY(OXYPROPYLENE) GLYCOL MONOALLYL ETHER | 0.83 | 7 | 12 | A |
CAULIFLOWER | POTASH SOAP | 24.99 | 6 | 11 | A |
CAULIFLOWER | PYRETHRINS | 0.01 | 1 | 1 | A |
CHESTNUT | METHYL BROMIDE | 45.87 | 0 | 9310 | C |
COMMODITY FUMIGATION | MAGNESIUM PHOSPHIDE | 232.51 | 0 | None | None |
COMMODITY FUMIGATION | PYRETHRINS | 0.23 | 0 | None | None |
COTTON | ALUMINUM PHOSPHIDE | 17.84 | 0 | 127300 | C |
DRIED FRUIT | METHYL BROMIDE | 22.5 | 0 | 11750 | C |
FUMIGATION, OTHER | ALUMINUM PHOSPHIDE | 0.64 | 0 | None | None |
FUMIGATION, OTHER | DDVP | 102.95 | 0 | None | None |
FUMIGATION, OTHER | DDVP, OTHER RELATED | 2.58 | 0 | None | None |
FUMIGATION, OTHER | MAGNESIUM PHOSPHIDE | 110.92 | 0 | None | None |
FUMIGATION, OTHER | METHYL BROMIDE | 3016.91 | 0 | None | None |
FUMIGATION, OTHER | PHOSPHINE | 0.27 | 0 | None | None |
FUMIGATION, OTHER | PIPERONYL BUTOXIDE | 31.2 | 0 | None | None |
FUMIGATION, OTHER | PYRETHRINS | 4.84 | 0 | None | None |
FUMIGATION, OTHER | PYRIPROXYFEN | 4.89 | 0 | None | None |
FUMIGATION, OTHER | SULFUR DIOXIDE | 45.33 | 0 | None | None |
GOLF COURSE TURF | AZOXYSTROBIN | 6.7 | 0 | 12.18 | A |
GOLF COURSE TURF | CARBARYL | 32.79 | 0 | 76 | A |
GOLF COURSE TURF | CARFENTRAZONE-ETHYL | 2.23 | 0 | 31.36 | A |
GOLF COURSE TURF | CARFENTRAZONE-ETHYL | 0.06 | 0 | 117000 | S |
GOLF COURSE TURF | CHLORANTRANILIPROLE | 15.67 | 0 | 111 | A |
GOLF COURSE TURF | CHLOROTHALONIL | 727.22 | 0 | 61.27 | A |
GOLF COURSE TURF | CLOPYRALID,TRIETHYLAMINE SALT | 0.18 | 0 | 1 | A |
GOLF COURSE TURF | CLOPYRALID,TRIETHYLAMINE SALT | 1.3 | 0 | 127000 | S |
GOLF COURSE TURF | 2,4-D, 2-ETHYLHEXYL ESTER | 0.12 | 0 | 1 | A |
GOLF COURSE TURF | 2,4-D, 2-ETHYLHEXYL ESTER | 1.24 | 0 | 117000 | S |
GOLF COURSE TURF | DICAMBA | 0.01 | 0 | 1 | A |
GOLF COURSE TURF | DICAMBA | 0.08 | 0 | 117000 | S |
GOLF COURSE TURF | DITHIOPYR | 7.01 | 0 | 30 | A |
GOLF COURSE TURF | DITHIOPYR | 0.74 | 0 | 127000 | S |
GOLF COURSE TURF | ETHEPHON | 133.43 | 0 | 25.77 | A |
GOLF COURSE TURF | FLUAZIFOP-P-BUTYL | 0.22 | 0 | 1.4 | A |
GOLF COURSE TURF | FLUAZIFOP-P-BUTYL | 0.14 | 0 | 18000 | S |
GOLF COURSE TURF | FLUDIOXONIL | 5.05 | 0 | 10 | A |
GOLF COURSE TURF | FLUTOLANIL | 91 | 0 | 13.18 | A |
GOLF COURSE TURF | FLUXAPYROXAD | 1.38 | 0 | 6 | A |
GOLF COURSE TURF | FOSETYL-AL | 84 | 0 | 7.59 | A |
GOLF COURSE TURF | IPRODIONE | 93.32 | 0 | 26.29 | A |
GOLF COURSE TURF | ISOXABEN | 1.69 | 0 | 97000 | S |
GOLF COURSE TURF | LAMBDA-CYHALOTHRIN | 0.84 | 0 | 13.77 | A |
GOLF COURSE TURF | LECITHIN | 6.79 | 0 | 18.36 | A |
GOLF COURSE TURF | MANCOZEB | 45 | 0 | 3 | A |
GOLF COURSE TURF | MECOPROP-P | 0.03 | 0 | 1 | A |
GOLF COURSE TURF | MECOPROP-P | 0.31 | 0 | 117000 | S |
GOLF COURSE TURF | METCONAZOLE | 2.5 | 0 | 4.59 | A |
GOLF COURSE TURF | METHYLATED SOYBEAN OIL | 11.81 | 0 | 18.36 | A |
GOLF COURSE TURF | ALPHA-(PARA-NONYLPHENYL)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | 2.14 | 0 | 18.36 | A |
GOLF COURSE TURF | PENTHIOPYRAD | 1.94 | 0 | 4 | A |
GOLF COURSE TURF | PROPICONAZOLE | 26.99 | 0 | 19 | A |
GOLF COURSE TURF | PYRACLOSTROBIN | 2.76 | 0 | 6 | A |
GOLF COURSE TURF | TEBUCONAZOLE | 18.26 | 0 | 13.59 | A |
GOLF COURSE TURF | THIOPHANATE-METHYL | 4.63 | 0 | 1 | A |
GOLF COURSE TURF | TRIADIMEFON | 7.96 | 0 | 6 | A |
GOLF COURSE TURF | TRICLOPYR, BUTOXYETHYL ESTER | 0.93 | 0 | 1.4 | A |
GOLF COURSE TURF | TRICLOPYR, BUTOXYETHYL ESTER | 2.96 | 0 | 85000 | S |
GOLF COURSE TURF | TRICLOPYR, TRIETHYLAMINE SALT | 0.49 | 0 | 1 | A |
GOLF COURSE TURF | TRICLOPYR, TRIETHYLAMINE SALT | 3.55 | 0 | 127000 | S |
GOLF COURSE TURF | TRIFLOXYSTROBIN | 2.92 | 0 | 12 | A |
GOLF COURSE TURF | TRINEXAPAC-ETHYL | 88.26 | 0 | 623.49 | A |
GOLF COURSE TURF | ALPHA-UNDECYL-OMEGA-HYDROXYPOLY(OXYETHYLENE) | 6.14 | 0 | 18.36 | A |
GRAIN | ALUMINUM PHOSPHIDE | 22.72 | 0 | 45600 | C |
GRAPE, WINE | ABAMECTIN | 34.41 | 249 | 1613.45 | A |
GRAPE, WINE | ACRYLIC ACID | 63.86 | 404 | 2073.26 | A |
GRAPE, WINE | ALPHA-ALKYL (C9-C11)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | 6.34 | 2 | 93.75 | A |
GRAPE, WINE | ALPHA-ALKYL (C10-C14)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | 69.45 | 29 | 414.73 | A |
GRAPE, WINE | ALPHA-ALKYL (C12-C16)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | 8.63 | 29 | 414.73 | A |
GRAPE, WINE | ALUMINUM PHOSPHIDE | 40.08 | 1 | 99.95 | A |
GRAPE, WINE | AMMONIUM NITRATE | 0.82 | 2 | 93.75 | A |
GRAPE, WINE | AMMONIUM SULFATE | 1266.07 | 377 | 1697.93 | A |
GRAPE, WINE | BACILLUS AMYLOLIQUEFACIENS STRAIN D747 | 1601.24 | 8 | 454.01 | A |
GRAPE, WINE | BACILLUS PUMILUS, STRAIN QST 2808 | 0.43 | 3 | 3.6 | A |
GRAPE, WINE | BENZOIC ACID | 1.23 | 19 | 284.96 | A |
GRAPE, WINE | N,N-BIS-(2-OMEGA-HYDROXYPOLY(OXYETHYLENE)ETHYL)ALKYLAMINE, ALKYL DERIVED FROM TALLOW FATTY ACIDS | 3.51 | 182 | 944.47 | A |
GRAPE, WINE | BOSCALID | 938.51 | 617 | 4318.97 | A |
GRAPE, WINE | BUTYL ALCOHOL | 42 | 9 | 458.45 | A |
GRAPE, WINE | CARBON | 0.31 | 0 | 20 | A |
GRAPE, WINE | CARFENTRAZONE-ETHYL | 7.11 | 171 | 870.32 | A |
GRAPE, WINE | CHENOPODIUM AMBROSIODES NEAR AMBROSIODES | 0.15 | 1 | 0.95 | A |
GRAPE, WINE | CITRIC ACID | 16.44 | 29 | 414.73 | A |
GRAPE, WINE | COCONUT DIETHANOLAMIDE | 0 | 2 | 0.28 | A |
GRAPE, WINE | COPPER HYDROXIDE | 586.8 | 59 | 1267.41 | A |
GRAPE, WINE | COPPER OXYCHLORIDE | 174.27 | 7 | 75.35 | A |
GRAPE, WINE | COPPER SULFATE (BASIC) | 67.22 | 6 | 73.85 | A |
GRAPE, WINE | CYFLUFENAMID | 0.3 | 3 | 13.5 | A |
GRAPE, WINE | CYFLUMETOFEN | 59.57 | 9 | 325.81 | A |
GRAPE, WINE | CYFLUTHRIN | 4.21 | 2 | 87 | A |
GRAPE, WINE | CYPRODINIL | 216.4 | 63 | 601.95 | A |
GRAPE, WINE | DIETHYLENE GLYCOL | 98.14 | 47 | 719.64 | A |
GRAPE, WINE | DIFENOCONAZOLE | 7.02 | 20 | 140.05 | A |
GRAPE, WINE | DIMETHYL ALKYL TERTIARY AMINES | 1.34 | 19 | 284.96 | A |
GRAPE, WINE | DIMETHYLPOLYSILOXANE | 9.92 | 626 | 5801.8 | A |
GRAPE, WINE | DIPHACINONE | 0.05 | 76 | 302.37 | A |
GRAPE, WINE | DIPHACINONE, SODIUM SALT | 0.04 | 62 | 231.82 | A |
GRAPE, WINE | DIQUAT DIBROMIDE | 7.2 | 3 | 32.45 | A |
GRAPE, WINE | DODECYLBENZENE SULFONIC ACID | 0.01 | 2 | 0.28 | A |
GRAPE, WINE | EDTA, TETRASODIUM SALT | 0 | 2 | 0.28 | A |
GRAPE, WINE | FATTY ACIDS, MIXED | 15.42 | 106 | 1567.85 | A |
GRAPE, WINE | FENPYROXIMATE | 0.28 | 1 | 2.7 | A |
GRAPE, WINE | FLUDIOXONIL | 33.25 | 2 | 152 | A |
GRAPE, WINE | FLUMIOXAZIN | 166.85 | 131 | 660.89 | A |
GRAPE, WINE | FLUOPYRAM | 64.48 | 31 | 731.26 | A |
GRAPE, WINE | GLUFOSINATE-AMMONIUM | 1233.07 | 282 | 1627.53 | A |
GRAPE, WINE | GLYPHOSATE, ISOPROPYLAMINE SALT | 1634.13 | 408 | 1911.08 | A |
GRAPE, WINE | GLYPHOSATE, POTASSIUM SALT | 1659.21 | 82 | 504.78 | A |
GRAPE, WINE | HEPTAMETHYLTRISILOXANE ETHOXYLATED | 28.79 | 5 | 273.01 | A |
GRAPE, WINE | IMIDACLOPRID | 429.48 | 52 | 1184.98 | A |
GRAPE, WINE | INDAZIFLAM | 32.74 | 329 | 1445.49 | A |
GRAPE, WINE | ISOPROPYL ALCOHOL | 11.41 | 7 | 273.29 | A |
GRAPE, WINE | LECITHIN | 378.16 | 126 | 1638.71 | A |
GRAPE, WINE | LIME-SULFUR | 0.05 | 2 | 0.3 | A |
GRAPE, WINE | METHOXYFENOZIDE | 115.05 | 7 | 573.01 | A |
GRAPE, WINE | METHYLATED SOYBEAN OIL | 54.89 | 39 | 355.82 | A |
GRAPE, WINE | METRAFENONE | 1344.1 | 584 | 4398.31 | A |
GRAPE, WINE | MINERAL OIL | 5460.61 | 131 | 1252.82 | A |
GRAPE, WINE | MYCLOBUTANIL | 140.03 | 104 | 1249.01 | A |
GRAPE, WINE | 4-NONYLPHENOL, FORMALDEHYDE RESIN, PROPOXYLATED | 1.99 | 5 | 22.18 | A |
GRAPE, WINE | ALPHA-(PARA-NONYLPHENYL)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | 823.57 | 378 | 4378.15 | A |
GRAPE, WINE | ALPHA-(PARA-NONYLPHENYL)-OMEGA-HYDROXYPOLY(OXYETHYLENE), BRANCHED | 2.41 | 5 | 22.18 | A |
GRAPE, WINE | ALPHA-(PARA-NONYLPHENYL)-OMEGA-HYDROXYPOLY(OXYETHYLENE), PHOSPHATE ESTER | 251.04 | 606 | 3088.59 | A |
GRAPE, WINE | OLEIC ACID, METHYL ESTER | 191.29 | 5 | 273.01 | A |
GRAPE, WINE | OXYFLUORFEN | 182.98 | 96 | 736.69 | A |
GRAPE, WINE | PENDIMETHALIN | 369.88 | 86 | 409.44 | A |
GRAPE, WINE | PETROLEUM DISTILLATES, AROMATIC | 244.56 | 182 | 944.47 | A |
GRAPE, WINE | PETROLEUM DISTILLATES, REFINED | 73545.39 | 2631 | 16174.07 | A |
GRAPE, WINE | PHOSPHORIC ACID | 7.24 | 406 | 2073.54 | A |
GRAPE, WINE | POLYETHYLENE GLYCOL MONO(3-(TETRAMETHYL-1-(TRIMETHYLSILOXY)DISILOXANYL)PROPYL)ETHER | 211.34 | 141 | 2206.58 | A |
GRAPE, WINE | POTASSIUM BICARBONATE | 2290.08 | 42 | 554.78 | A |
GRAPE, WINE | PROPIONIC ACID | 359.9 | 106 | 1567.85 | A |
GRAPE, WINE | PROPYLENE GLYCOL | 107.46 | 141 | 2206.58 | A |
GRAPE, WINE | PYRACLOSTROBIN | 476.7 | 617 | 4318.97 | A |
GRAPE, WINE | PYRETHRINS | 0.05 | 1 | 1 | A |
GRAPE, WINE | QST 713 STRAIN OF DRIED BACILLUS SUBTILIS | 2.41 | 4 | 4.8 | A |
GRAPE, WINE | QUINOXYFEN | 509.77 | 776 | 5084.15 | A |
GRAPE, WINE | RIMSULFURON | 35.91 | 329 | 1445.49 | A |
GRAPE, WINE | SETHOXYDIM | 0.83 | 1 | 19.5 | A |
GRAPE, WINE | SILICONE DEFOAMER | 0 | 2 | 0.28 | A |
GRAPE, WINE | SODIUM NITRATE | 0.6 | 0 | 20 | A |
GRAPE, WINE | SODIUM XYLENE SULFONATE | 0 | 2 | 0.28 | A |
GRAPE, WINE | SPINETORAM | 11.46 | 2 | 300 | A |
GRAPE, WINE | SPIROTETRAMAT | 319.9 | 303 | 2464.75 | A |
GRAPE, WINE | SULFUR | 20307.73 | 323 | 5248.93 | A |
GRAPE, WINE | SULFUR DIOXIDE | 0.6 | 0 | 524 | U |
GRAPE, WINE | TALL OIL FATTY ACIDS | 14.23 | 182 | 944.47 | A |
GRAPE, WINE | TEBUCONAZOLE | 106.79 | 61 | 1107.5 | A |
GRAPE, WINE | TETRACONAZOLE | 13.39 | 15 | 328.17 | A |
GRAPE, WINE | ALPHA-[PARA-(1,1,3,3-TETRAMETHYLBUTYL)PHENYL]-OMEGA-HYDROXYPOLY(OXYETHYLENE) | 0.01 | 2 | 0.28 | A |
GRAPE, WINE | TETRAPOTASSIUM PYROPHOSPHATE | 0 | 2 | 0.28 | A |
GRAPE, WINE | THIAMETHOXAM | 1.38 | 1 | 16 | A |
GRAPE, WINE | TRIETHANOLAMINE | 0 | 2 | 0.28 | A |
GRAPE, WINE | TRIFLOXYSTROBIN | 14.95 | 7 | 164.13 | A |
GRAPE, WINE | TRIFLUMIZOLE | 10.48 | 29 | 134.33 | A |
GRAPE, WINE | ALPHA-2,6,8-TRIMETHYL-4-NONYLOXY-OMEGA-HYDROXYPOLY(OXYETHYLENE) | 429.21 | 146 | 2479.59 | A |
INDUSTRIAL PROCESSING WATER | SODIUM CHLORATE | 0.09 | 0 | 1 | A |
INDUSTRIAL WASTE DISPOSAL SYSTEMS, DISPOSAL WATER | 5-CHLORO-2-METHYL-4-ISOTHIAZOLIN-3-ONE | 0.46 | 0 | 1 | A |
INDUSTRIAL WASTE DISPOSAL SYSTEMS, DISPOSAL WATER | 2-METHYL-4-ISOTHIAZOLIN-3-ONE | 0.16 | 0 | 1 | A |
LANDSCAPE MAINTENANCE | ABAMECTIN | 0.13 | 0 | None | None |
LANDSCAPE MAINTENANCE | ACEPHATE | 10.48 | 0 | None | None |
LANDSCAPE MAINTENANCE | ACETAMIPRID | 0.02 | 0 | None | None |
LANDSCAPE MAINTENANCE | ACIBENZOLAR-S-METHYL | 1.63 | 0 | None | None |
LANDSCAPE MAINTENANCE | ALKYL (60%C14, 30%C16, 5%C12, 5%C18) DIMETHYLBENZYL AMMONIUM CHLORIDE | 0.01 | 0 | None | None |
LANDSCAPE MAINTENANCE | ALKYL (68%C12, 32%C14) DIMETHYLETHYLBENZYL AMMONIUM CHLORIDE | 0.01 | 0 | None | None |
LANDSCAPE MAINTENANCE | ALPHA-ALKYL (C9-C11)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | 0.96 | 0 | None | None |
LANDSCAPE MAINTENANCE | ALPHA-ALKYL (C9-C16)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | 0.76 | 0 | None | None |
LANDSCAPE MAINTENANCE | ALPHA-ALKYL (C10-C14)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | 2.93 | 0 | None | None |
LANDSCAPE MAINTENANCE | ALPHA-ALKYL (C12-C16)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | 0.36 | 0 | None | None |
LANDSCAPE MAINTENANCE | ALPHA-ALKYL (C12-C14)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | 14.88 | 0 | None | None |
LANDSCAPE MAINTENANCE | ALKYL (C8,C10) POLYGLUCOSIDE | 12.84 | 0 | None | None |
LANDSCAPE MAINTENANCE | D-TRANS ALLETHRIN | 0.05 | 0 | None | None |
LANDSCAPE MAINTENANCE | ALUMINUM PHOSPHIDE | 107.27 | 0 | None | None |
LANDSCAPE MAINTENANCE | AMINOCYCLOPYRACHLOR | 0.59 | 0 | None | None |
LANDSCAPE MAINTENANCE | AMINOPYRALID, TRIISOPROPANOLAMINE SALT | 56.93 | 0 | None | None |
LANDSCAPE MAINTENANCE | AMMONIUM NITRATE | 5.36 | 0 | None | None |
LANDSCAPE MAINTENANCE | AMMONIUM SULFATE | 10.72 | 0 | None | None |
LANDSCAPE MAINTENANCE | ANILAZINE | 52.2 | 0 | None | None |
LANDSCAPE MAINTENANCE | AZADIRACHTIN | 0.09 | 0 | None | None |
LANDSCAPE MAINTENANCE | AZOXYSTROBIN | 42.34 | 0 | None | None |
LANDSCAPE MAINTENANCE | BACILLUS FIRMUS (STRAIN I-1582) | 12.25 | 0 | None | None |
LANDSCAPE MAINTENANCE | BACILLUS SUBTILIS GB03 | 0 | 0 | None | None |
LANDSCAPE MAINTENANCE | BACILLUS THURINGIENSIS (BERLINER), SUBSP. ISRAELENSIS, SEROTYPE H-14 | 0.01 | 0 | None | None |
LANDSCAPE MAINTENANCE | BACILLUS THURINGIENSIS, SUBSP. ISRAELENSIS, STRAIN AM 65-52 | 0.07 | 0 | None | None |
LANDSCAPE MAINTENANCE | BACILLUS THURINGIENSIS, SUBSP. KURSTAKI, STRAIN ABTS-351, FERMENTATION SOLIDS AND SOLUBLES | 50.63 | 0 | None | None |
LANDSCAPE MAINTENANCE | BENEFIN | 3.16 | 0 | None | None |
LANDSCAPE MAINTENANCE | BENSULIDE | 25.58 | 0 | None | None |
LANDSCAPE MAINTENANCE | BENZOIC ACID | 0.14 | 0 | None | None |
LANDSCAPE MAINTENANCE | BIFENAZATE | 0.58 | 0 | None | None |
LANDSCAPE MAINTENANCE | BIFENTHRIN | 36.89 | 0 | None | None |
LANDSCAPE MAINTENANCE | N,N-BIS-(2-(OMEGA-HYDROXYPOLY (OXYETHYLENE)/POLY(OXYPROPYLENE))ETHYL)ALKYL (C8-C18) AMINE | 14.03 | 0 | None | None |
LANDSCAPE MAINTENANCE | BORAX | 0.63 | 0 | None | None |
LANDSCAPE MAINTENANCE | BORIC ACID | 0.12 | 0 | None | None |
LANDSCAPE MAINTENANCE | BRODIFACOUM | 0.02 | 0 | None | None |
LANDSCAPE MAINTENANCE | BROMADIOLONE | 0.03 | 0 | None | None |
LANDSCAPE MAINTENANCE | BROMETHALIN | 0.03 | 0 | None | None |
LANDSCAPE MAINTENANCE | BUTYL ALCOHOL | 2.27 | 0 | None | None |
LANDSCAPE MAINTENANCE | CALCIUM HYPOCHLORITE | 3144.32 | 0 | None | None |
LANDSCAPE MAINTENANCE | CAPRIC ACID | 13.91 | 0 | None | None |
LANDSCAPE MAINTENANCE | CAPRYLIC ACID | 20.43 | 0 | None | None |
LANDSCAPE MAINTENANCE | CARBARYL | 14.35 | 0 | None | None |
LANDSCAPE MAINTENANCE | CARBON | 5.45 | 0 | None | None |
LANDSCAPE MAINTENANCE | CARFENTRAZONE-ETHYL | 19.68 | 0 | None | None |
LANDSCAPE MAINTENANCE | CHLORANTRANILIPROLE | 8.45 | 0 | None | None |
LANDSCAPE MAINTENANCE | CHLORFLURENOL, METHYL ESTER | 4.18 | 0 | None | None |
LANDSCAPE MAINTENANCE | CHLOROPHACINONE | 0.04 | 0 | None | None |
LANDSCAPE MAINTENANCE | CHLOROTHALONIL | 1776.62 | 0 | None | None |
LANDSCAPE MAINTENANCE | CHLORSULFURON | 9.38 | 0 | None | None |
LANDSCAPE MAINTENANCE | CHOLECALCIFEROL | 0.05 | 0 | None | None |
LANDSCAPE MAINTENANCE | CHROMOBACTERIUM SUBTSUGAE STRAIN PRAA4-1 | 0.08 | 0 | None | None |
LANDSCAPE MAINTENANCE | CITRIC ACID | 0.69 | 0 | None | None |
LANDSCAPE MAINTENANCE | CLARIFIED HYDROPHOBIC EXTRACT OF NEEM OIL | 2.39 | 0 | None | None |
LANDSCAPE MAINTENANCE | CLETHODIM | 0.08 | 0 | None | None |
LANDSCAPE MAINTENANCE | CLOPYRALID, MONOETHANOLAMINE SALT | 13.41 | 0 | None | None |
LANDSCAPE MAINTENANCE | CLOPYRALID,TRIETHYLAMINE SALT | 8.65 | 0 | None | None |
LANDSCAPE MAINTENANCE | CLOTHIANIDIN | 11.03 | 0 | None | None |
LANDSCAPE MAINTENANCE | COCONUT DIETHANOLAMIDE | 2.19 | 0 | None | None |
LANDSCAPE MAINTENANCE | COPPER DIAMMONIUM DIACETATE COMPLEX | 3.45 | 0 | None | None |
LANDSCAPE MAINTENANCE | COPPER HYDROXIDE | 29.45 | 0 | None | None |
LANDSCAPE MAINTENANCE | COPPER OCTANOATE | 0.05 | 0 | None | None |
LANDSCAPE MAINTENANCE | COPPER OXYCHLORIDE | 0.75 | 0 | None | None |
LANDSCAPE MAINTENANCE | COPPER SULFATE (PENTAHYDRATE) | 24.69 | 0 | None | None |
LANDSCAPE MAINTENANCE | COYOTE URINE | 0.01 | 0 | None | None |
LANDSCAPE MAINTENANCE | CYAZOFAMID | 0.6 | 0 | None | None |
LANDSCAPE MAINTENANCE | CYFLUTHRIN | 0 | 0 | None | None |
LANDSCAPE MAINTENANCE | BETA-CYFLUTHRIN | 0.39 | 0 | None | None |
LANDSCAPE MAINTENANCE | 2,4-D | 6.35 | 0 | None | None |
LANDSCAPE MAINTENANCE | 2,4-D, DIETHANOLAMINE SALT | 7.98 | 0 | None | None |
LANDSCAPE MAINTENANCE | 2,4-D, DIMETHYLAMINE SALT | 8.28 | 0 | None | None |
LANDSCAPE MAINTENANCE | 2,4-D, 2-ETHYLHEXYL ESTER | 366 | 0 | None | None |
LANDSCAPE MAINTENANCE | 2,4-D, ISOOCTYL ESTER | 1.62 | 0 | None | None |
LANDSCAPE MAINTENANCE | 2,4-D, TRIISOPROPANOLAMINE SALT | 10.51 | 0 | None | None |
LANDSCAPE MAINTENANCE | 2,4-D, TRIISOPROPYLAMINE SALT | 219.15 | 0 | None | None |
