2017 Annual Statewide Pesticide Use Report Indexed by Chemical
KIngs County
Text files of data are available.
Units:
A = Acres, S = square feet, C = cubic feet, K = THousand cubic feet, P = pounds, T = tons, U = miscellaneous unit, N/A = data not available
Chemical | Commodity | Pounds | Num. Apps |
Area treated |
Unit treated |
---|---|---|---|---|---|
ABAMECTIN | ALFALFA | 29.84 | 13 | 2600 | A |
ABAMECTIN | ALMOND | 903.27 | 477 | 35697.77 | A |
ABAMECTIN | APRICOT | 18.75 | 37 | 822.32 | A |
ABAMECTIN | CHERRY | 33.76 | 53 | 1284.29 | A |
ABAMECTIN | COTTON | 2214.62 | 860 | 126679.22 | A |
ABAMECTIN | GRAPE | 12.63 | 14 | 662.26 | A |
ABAMECTIN | GRAPE, WINE | 15.62 | 17 | 835.72 | A |
ABAMECTIN | LANDSCAPE MAINTENANCE | 0 | 0 | None | None |
ABAMECTIN | LETTUCE, HEAD | 4.81 | 5 | 266 | A |
ABAMECTIN | LETTUCE, LEAF | 1.24 | 1 | 71.68 | A |
ABAMECTIN | N-OUTDR TRANSPLANTS | 0.11 | 6 | 8.45 | A |
ABAMECTIN | NECTARINE | 20.89 | 44 | 845.13 | A |
ABAMECTIN | ONION, DRY | 2.81 | 2 | 150 | A |
ABAMECTIN | PEACH | 46.64 | 101 | 1970.27 | A |
ABAMECTIN | PEPPER, FRUITING | 7.59 | 7 | 480 | A |
ABAMECTIN | PISTACHIO | 167.49 | 21 | 1008.74 | A |
ABAMECTIN | PLUM | 113.19 | 89 | 1589.25 | A |
ABAMECTIN | STRUCTURAL PEST CONTROL | 0.01 | 0 | None | None |
ABAMECTIN | TANGERINE | 0.94 | 1 | 40 | A |
ABAMECTIN | TOMATO, PROCESSING | 57.48 | 27 | 3653 | A |
ABAMECTIN | WALNUT | 155.11 | 210 | 6740.11 | A |
ABAMECTIN, OTHER RELATED | STRUCTURAL PEST CONTROL | 0 | 0 | None | None |
S-ABSCISIC ACID | GRAPE | 20.58 | 6 | 303.04 | A |
ACEPHATE | ALFALFA | 4592.41 | 24 | 4715 | A |
ACEPHATE | COTTON | 5397.6 | 47 | 5902.71 | A |
ACEPHATE | COTTON | 34454.34 | 0 | 5620.9 | T |
ACEPHATE | PISTACHIO | 153.26 | 1 | 158 | A |
ACEPHATE | STRUCTURAL PEST CONTROL | 7.93 | 0 | None | None |
ACEQUINOCYL | ALMOND | 15.94 | 2 | 40 | A |
ACEQUINOCYL | GRAPE, WINE | 26.09 | 1 | 70 | A |
ACETAMIPRID | APRICOT | 10.31 | 5 | 69.7 | A |
ACETAMIPRID | CITRUS | 1.5 | 1 | 6 | A |
ACETAMIPRID | COTTON | 12174.46 | 628 | 129722.97 | A |
ACETAMIPRID | GRAPE | 5.86 | 3 | 77 | A |
ACETAMIPRID | GRAPE, WINE | 10.67 | 2 | 106.02 | A |
ACETAMIPRID | LETTUCE, LEAF | 10.67 | 2 | 143.36 | A |
ACETAMIPRID | MELON | 5.8 | 1 | 78 | A |
ACETAMIPRID | NECTARINE | 25.97 | 12 | 174.63 | A |
ACETAMIPRID | PEACH | 80.06 | 36 | 541.35 | A |
ACETAMIPRID | PEPPER, FRUITING | 24.33 | 7 | 400 | A |
ACETAMIPRID | PISTACHIO | 3.59 | 1 | 20 | A |
ACETAMIPRID | PLUM | 64.37 | 41 | 434.85 | A |
ACETAMIPRID | QUINCE | 1.34 | 1 | 9 | A |
ACETAMIPRID | STRUCTURAL PEST CONTROL | 0.85 | 0 | None | None |
ACETAMIPRID | TANGERINE | 7.66 | 1 | 35 | A |
ACETAMIPRID | TOMATO, PROCESSING | 93.07 | 11 | 1602.8 | A |
ACETAMIPRID | WALNUT | 545.75 | 106 | 3257.21 | A |
ACETIC ACID | PISTACHIO | 5.9 | 2 | 302 | A |
ACIBENZOLAR-S-METHYL | LANDSCAPE MAINTENANCE | 0.24 | 0 | None | None |
ACIBENZOLAR-S-METHYL | N-OUTDR TRANSPLANTS | 0.15 | 2 | 6.75 | A |
ACIBENZOLAR-S-METHYL | TOMATO, PROCESSING | 3.39 | 3 | 145 | A |
ACRYLAMIDE/SODIUM ACRYLATE COPOLYMER | WHEAT (FORAGE - FODDER) | 7.17 | 18 | 1080.45 | A |
ACRYLIC ACID | ALMOND | 124.08 | 34 | 2038.86 | A |
ACRYLIC ACID | APRICOT | 0.12 | 1 | 0.5 | A |
ACRYLIC ACID | PISTACHIO | 10.25 | 4 | 205.6 | A |
ACRYLIC ACID | WALNUT | 34.35 | 6 | 235.54 | A |
ALKYL AND ALKYLARYL POLY (OXYETHYLENE) GLYCOLS, MIXED | ALFALFA | 56.12 | 12 | 921.48 | A |
ALKYL AND ALKYLARYL POLY (OXYETHYLENE) GLYCOLS, MIXED | CORN (FORAGE - FODDER) | 226.03 | 68 | 2491.73 | A |
ALKYL AND ALKYLARYL POLY (OXYETHYLENE) GLYCOLS, MIXED | COTTON | 2412.61 | 143 | 22171.16 | A |
ALKYL AND ALKYLARYL POLY (OXYETHYLENE) GLYCOLS, MIXED | WALNUT | 6.05 | 1 | 45 | A |
ALPHA-ALKYLARYL-OMEGA-HYDROXYPOLY(OXYETHYLENE) | COTTON | 280.82 | 27 | 3895.5 | A |
ALPHA-ALKYLARYL-OMEGA-HYDROXYPOLY(OXYETHYLENE) | SAFFLOWER | 150.88 | 6 | 1251 | A |
ALPHA-ALKYLARYL-OMEGA-HYDROXYPOLY(OXYETHYLENE) | SORGHUM (FORAGE - FODDER) | 2.03 | 1 | 23 | A |
ALPHA-ALKYLARYL-OMEGA-HYDROXYPOLY(OXYETHYLENE) | UNCULTIVATED AG | 54.99 | 3 | 896 | A |
ALKYL (50%C14, 40%C12, 10%C16) DIMETHYLBENZYL AMMONIUM CHLORIDE | LANDSCAPE MAINTENANCE | 323.14 | 0 | None | None |
ALKYL (50%C14, 40%C12, 10%C16) DIMETHYLBENZYL AMMONIUM CHLORIDE | STRUCTURAL PEST CONTROL | 0.05 | 0 | None | None |
ALKYL (60%C14, 30%C16, 5%C12, 5%C18) DIMETHYLBENZYL AMMONIUM CHLORIDE | FOOD PROCRESSING PLANT | 75.54 | 0 | 3 | U |
ALKYL (60%C14, 30%C16, 5%C12, 5%C18) DIMETHYLBENZYL AMMONIUM CHLORIDE | WATER (INDUSTRIAL) | 8.28 | 0 | 1 | U |
ALKYL (60%C14, 30%C16, 5%C12, 5%C18) DIMETHYLBENZYL AMMONIUM CHLORIDE | WATER AREA | 143.18 | 0 | 867.24 | U |
ALKYL (50%C14, 40%C12, 10%C16) DIMETHYLBENZYL AMMONIUM SACCHARINATE | LANDSCAPE MAINTENANCE | 0.02 | 0 | None | None |
ALKYL (68%C12, 32%C14) DIMETHYLETHYLBENZYL AMMONIUM CHLORIDE | FOOD PROCRESSING PLANT | 75.54 | 0 | 3 | U |
ALKYL (68%C12, 32%C14) DIMETHYLETHYLBENZYL AMMONIUM CHLORIDE | WATER (INDUSTRIAL) | 8.28 | 0 | 1 | U |
ALKYL (68%C12, 32%C14) DIMETHYLETHYLBENZYL AMMONIUM CHLORIDE | WATER AREA | 143.18 | 0 | 867.24 | U |
ALPHA-ALKYL (C9-C11)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | ALFALFA | 21.23 | 20 | 586.37 | A |
ALPHA-ALKYL (C9-C11)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | ALMOND | 2480.39 | 329 | 18315.88 | A |
ALPHA-ALKYL (C9-C11)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | APRICOT | 16.1 | 2 | 93 | A |
ALPHA-ALKYL (C9-C11)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | BLUEBERRY | 3.29 | 1 | 38 | A |
ALPHA-ALKYL (C9-C11)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | CHERRY | 9.96 | 1 | 57.5 | A |
ALPHA-ALKYL (C9-C11)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | CORN (FORAGE - FODDER) | 270.91 | 163 | 7546.29 | A |
ALPHA-ALKYL (C9-C11)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | CORN, GRAIN | 4.06 | 4 | 109 | A |
ALPHA-ALKYL (C9-C11)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | COTTON | 151.45 | 97 | 5496.96 | A |
ALPHA-ALKYL (C9-C11)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | GRAPE | 225.45 | 73 | 4571.09 | A |
ALPHA-ALKYL (C9-C11)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | GRAPE, WINE | 198.85 | 43 | 1796.04 | A |
ALPHA-ALKYL (C9-C11)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | NECTARINE | 18.44 | 11 | 92.85 | A |
ALPHA-ALKYL (C9-C11)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | ONION, DRY | 1.7 | 19 | 2128.3 | A |
ALPHA-ALKYL (C9-C11)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | PEACH | 45.67 | 27 | 323.8 | A |
ALPHA-ALKYL (C9-C11)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | PISTACHIO | 487.95 | 34 | 3793.48 | A |
ALPHA-ALKYL (C9-C11)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | PLUM | 51.66 | 12 | 311.4 | A |
ALPHA-ALKYL (C9-C11)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | POMEGRANATE | 732.95 | 26 | 5312.47 | A |
ALPHA-ALKYL (C9-C11)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | RADICCHIO | 13.56 | 5 | 150 | A |
ALPHA-ALKYL (C9-C11)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | SORGHUM (FORAGE - FODDER) | 1.48 | 2 | 55.6 | A |
ALPHA-ALKYL (C9-C11)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | TANGERINE | 5.19 | 2 | 75 | A |
ALPHA-ALKYL (C9-C11)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | TOMATO, PROCESSING | 28.28 | 5 | 783 | A |
ALPHA-ALKYL (C9-C11)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | UNCULTIVATED AG | 25.93 | 6 | 161.67 | A |
ALPHA-ALKYL (C9-C11)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | WALNUT | 1349.72 | 253 | 9434.56 | A |
ALPHA-ALKYL (C9-C11)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | WHEAT (FORAGE - FODDER) | 26.16 | 22 | 1235.4 | A |
ALPHA-ALKYL (C9-C16)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | ALFALFA | 49.73 | 7 | 353.27 | A |
ALPHA-ALKYL (C9-C16)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | ALMOND | 1585.46 | 65 | 5803.48 | A |
ALPHA-ALKYL (C9-C16)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | CHERRY | 2.82 | 1 | 19 | A |
ALPHA-ALKYL (C9-C16)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | CORN (FORAGE - FODDER) | 275.94 | 35 | 1674.07 | A |
ALPHA-ALKYL (C9-C16)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | COTTON | 73.07 | 13 | 971.7 | A |
ALPHA-ALKYL (C9-C16)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | GRAPE | 2.82 | 1 | 10 | A |
ALPHA-ALKYL (C9-C16)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | GRAPE, WINE | 89.43 | 12 | 271.8 | A |
ALPHA-ALKYL (C9-C16)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | PARSLEY | 42.23 | 1 | 151 | A |
ALPHA-ALKYL (C9-C16)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | PISTACHIO | 2398.63 | 180 | 14468.72 | A |
ALPHA-ALKYL (C9-C16)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | POMEGRANATE | 891.86 | 47 | 4986.21 | A |
ALPHA-ALKYL (C9-C16)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | RIGHTS OF WAY | 84.46 | 1 | 600 | A |
ALPHA-ALKYL (C9-C16)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | RIGHTS OF WAY | 787.2 | 0 | None | None |
ALPHA-ALKYL (C9-C16)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | TOMATO, PROCESSING | 66.56 | 4 | 464 | A |
ALPHA-ALKYL (C9-C16)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | UNCULTIVATED AG | 220.27 | 13 | 2934 | A |
ALPHA-ALKYL (C9-C16)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | WALNUT | 203.94 | 66 | 1168.8 | A |
ALPHA-ALKYL (C9-C16)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | WHEAT | 140.78 | 7 | 2000 | A |
ALPHA-PINENE BETA-PINENE COPOLYMER | ALMOND | 752.56 | 73 | 2922.08 | A |
ALPHA-PINENE BETA-PINENE COPOLYMER | APRICOT | 83.86 | 21 | 195.5 | A |
ALPHA-PINENE BETA-PINENE COPOLYMER | BLUEBERRY | 16.44 | 1 | 23.75 | A |
ALPHA-PINENE BETA-PINENE COPOLYMER | CHERRY | 387.29 | 62 | 1127.1 | A |
ALPHA-PINENE BETA-PINENE COPOLYMER | GRAPE | 19.92 | 4 | 133.8 | A |
ALPHA-PINENE BETA-PINENE COPOLYMER | NECTARINE | 625.25 | 124 | 1979.79 | A |
ALPHA-PINENE BETA-PINENE COPOLYMER | PEACH | 510.25 | 159 | 1893.56 | A |
ALPHA-PINENE BETA-PINENE COPOLYMER | PISTACHIO | 234.43 | 8 | 412.5 | A |
ALPHA-PINENE BETA-PINENE COPOLYMER | PLUM | 515.6 | 109 | 1701.97 | A |
ALPHA-PINENE BETA-PINENE COPOLYMER | PLUOT | 2.9 | 2 | 11.65 | A |
ALPHA-PINENE BETA-PINENE COPOLYMER | PRUNE | 13.55 | 2 | 38.6 | A |
ALPHA-PINENE BETA-PINENE COPOLYMER | QUINCE | 2.46 | 1 | 9 | A |
ALPHA-PINENE BETA-PINENE COPOLYMER | WALNUT | 128.54 | 13 | 278.53 | A |
ALPHA-ALKYL (C12-C14)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | ALFALFA | 20.82 | 9 | 738.5 | A |
ALPHA-ALKYL (C12-C14)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | ALMOND | 75.15 | 5 | 218.3 | A |
ALPHA-ALKYL (C12-C14)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | BARLEY (FORAGE - FODDER) | 26.52 | 4 | 552 | A |
ALPHA-ALKYL (C12-C14)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | CORN (FORAGE - FODDER) | 7.66 | 2 | 159 | A |
ALPHA-ALKYL (C12-C14)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | COTTON | 511.65 | 70 | 10726 | A |
ALPHA-ALKYL (C12-C14)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | OAT (FORAGE - FODDER) | 14.2 | 5 | 271 | A |
ALPHA-ALKYL (C12-C14)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | PISTACHIO | 3858.74 | 78 | 8969.2 | A |
ALPHA-ALKYL (C12-C14)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | POMEGRANATE | 29.11 | 3 | 150 | A |
ALPHA-ALKYL (C12-C14)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | RYEGRASS | 2.99 | 1 | 85.9 | A |
ALPHA-ALKYL (C12-C14)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | SORGHUM (FORAGE - FODDER) | 19.31 | 7 | 299.8 | A |
ALPHA-ALKYL (C12-C14)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | TOMATO, PROCESSING | 178.03 | 15 | 2415.6 | A |
ALPHA-ALKYL (C12-C14)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | TRITICALE | 36.41 | 8 | 477.2 | A |
ALPHA-ALKYL (C12-C14)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | UNCULTIVATED AG | 6.16 | 3 | 216 | A |
ALPHA-ALKYL (C12-C14)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | WALNUT | 12.69 | 3 | 164.61 | A |
ALPHA-ALKYL (C12-C14)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | WHEAT | 45.65 | 9 | 1082.2 | A |
ALPHA-ALKYL (C12-C14)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | WHEAT (FORAGE - FODDER) | 107.43 | 41 | 2427.7 | A |
ALPHA-ALKYL (C12-C15)-OMEGA-HYDROXYPOLY(OXYETHYLENE) SULFATE, SODIUM SALT | TANGERINE | 1.16 | 1 | 10 | A |
ALKYL (C9-C11) OLIGOMERIC D-GLUCOPYRANOSIDE | ALFALFA | 5.11 | 79 | 4120.3 | A |
ALKYL (C9-C11) OLIGOMERIC D-GLUCOPYRANOSIDE | ALMOND | 0.99 | 16 | 462.49 | A |
ALKYL (C9-C11) OLIGOMERIC D-GLUCOPYRANOSIDE | BARLEY (FORAGE - FODDER) | 0.72 | 20 | 648.7 | A |
ALKYL (C9-C11) OLIGOMERIC D-GLUCOPYRANOSIDE | CORN (FORAGE - FODDER) | 4.27 | 52 | 2522.76 | A |
ALKYL (C9-C11) OLIGOMERIC D-GLUCOPYRANOSIDE | CORN, GRAIN | 0.09 | 3 | 81 | A |
ALKYL (C9-C11) OLIGOMERIC D-GLUCOPYRANOSIDE | COTTON | 29.53 | 202 | 20029.31 | A |
ALKYL (C9-C11) OLIGOMERIC D-GLUCOPYRANOSIDE | GARBANZO BEAN | 0.34 | 2 | 341 | A |
ALKYL (C9-C11) OLIGOMERIC D-GLUCOPYRANOSIDE | GRAPE | 5.08 | 50 | 1475.94 | A |
ALKYL (C9-C11) OLIGOMERIC D-GLUCOPYRANOSIDE | GRAPE, WINE | 5.15 | 44 | 1940.32 | A |
ALKYL (C9-C11) OLIGOMERIC D-GLUCOPYRANOSIDE | LETTUCE, HEAD | 1.02 | 8 | 501.6 | A |
ALKYL (C9-C11) OLIGOMERIC D-GLUCOPYRANOSIDE | LETTUCE, LEAF | 0.76 | 12 | 628.04 | A |
ALKYL (C9-C11) OLIGOMERIC D-GLUCOPYRANOSIDE | OAT | 0.08 | 4 | 75.16 | A |
ALKYL (C9-C11) OLIGOMERIC D-GLUCOPYRANOSIDE | OAT (FORAGE - FODDER) | 0.07 | 2 | 64 | A |
ALKYL (C9-C11) OLIGOMERIC D-GLUCOPYRANOSIDE | PEACH | 0.16 | 3 | 49 | A |
ALKYL (C9-C11) OLIGOMERIC D-GLUCOPYRANOSIDE | PISTACHIO | 1.98 | 20 | 1222.17 | A |
ALKYL (C9-C11) OLIGOMERIC D-GLUCOPYRANOSIDE | RYEGRASS | 0.21 | 2 | 201.1 | A |
ALKYL (C9-C11) OLIGOMERIC D-GLUCOPYRANOSIDE | SOIL FUMIGATION/PREPLANT | 0.32 | 1 | 151.2 | A |
ALKYL (C9-C11) OLIGOMERIC D-GLUCOPYRANOSIDE | SORGHUM (FORAGE - FODDER) | 0.41 | 6 | 350.75 | A |
ALKYL (C9-C11) OLIGOMERIC D-GLUCOPYRANOSIDE | TOMATO, PROCESSING | 0.82 | 8 | 1175.6 | A |
ALKYL (C9-C11) OLIGOMERIC D-GLUCOPYRANOSIDE | TRITICALE | 0.18 | 4 | 168 | A |
ALKYL (C9-C11) OLIGOMERIC D-GLUCOPYRANOSIDE | UNCULTIVATED AG | 1.42 | 8 | 670.6 | A |
ALKYL (C9-C11) OLIGOMERIC D-GLUCOPYRANOSIDE | WALNUT | 0.33 | 7 | 96.16 | A |
ALKYL (C9-C11) OLIGOMERIC D-GLUCOPYRANOSIDE | WHEAT | 1.75 | 17 | 2023 | A |
ALKYL (C9-C11) OLIGOMERIC D-GLUCOPYRANOSIDE | WHEAT (FORAGE - FODDER) | 4.41 | 76 | 3760.44 | A |
ALKYL (C8,C10) POLYGLUCOSIDE | ALFALFA | 1.56 | 3 | 304 | A |
ALKYL (C8,C10) POLYGLUCOSIDE | ALMOND | 803.39 | 92 | 3404.6 | A |
ALKYL (C8,C10) POLYGLUCOSIDE | APRICOT | 5.53 | 2 | 32.02 | A |
ALKYL (C8,C10) POLYGLUCOSIDE | BARLEY (FORAGE - FODDER) | 2.59 | 1 | 80 | A |
ALKYL (C8,C10) POLYGLUCOSIDE | CHERRY | 316.33 | 149 | 3582.02 | A |
ALKYL (C8,C10) POLYGLUCOSIDE | CORN (FORAGE - FODDER) | 177.82 | 71 | 2520.6 | A |
ALKYL (C8,C10) POLYGLUCOSIDE | CORN, GRAIN | 19.48 | 6 | 324 | A |
ALKYL (C8,C10) POLYGLUCOSIDE | COTTON | 114.96 | 144 | 37852.7 | A |
ALKYL (C8,C10) POLYGLUCOSIDE | GRAPE | 13.66 | 2 | 79 | A |
ALKYL (C8,C10) POLYGLUCOSIDE | LANDSCAPE MAINTENANCE | 34.28 | 0 | None | None |
ALKYL (C8,C10) POLYGLUCOSIDE | NECTARINE | 38.25 | 33 | 253.24 | A |
ALKYL (C8,C10) POLYGLUCOSIDE | PEACH | 36.4 | 40 | 268.08 | A |
ALKYL (C8,C10) POLYGLUCOSIDE | PISTACHIO | 3344.49 | 98 | 5610.53 | A |
ALKYL (C8,C10) POLYGLUCOSIDE | PLUM | 267.31 | 128 | 2062.38 | A |
ALKYL (C8,C10) POLYGLUCOSIDE | PRUNE | 6.69 | 3 | 38.79 | A |
ALKYL (C8,C10) POLYGLUCOSIDE | RIGHTS OF WAY | 1990.96 | 0 | None | None |
ALKYL (C8,C10) POLYGLUCOSIDE | UNCULTIVATED AG | 4.58 | 3 | 67.46 | A |
ALKYL (C8,C10) POLYGLUCOSIDE | WALNUT | 588.07 | 364 | 7774.6 | A |
ALKYL (C8,C10) POLYGLUCOSIDE | WHEAT | 9.42 | 5 | 187 | A |
ALKYL (C8,C10) POLYGLUCOSIDE | WHEAT (FORAGE - FODDER) | 23.13 | 6 | 510.92 | A |
D-TRANS ALLETHRIN | STRUCTURAL PEST CONTROL | 0.04 | 0 | None | None |
ALLYLOXYPOLYETHYLENE GLYCOL ACETATE | ALMOND | 238.66 | 39 | 3817.4 | A |
ALLYLOXYPOLYETHYLENE GLYCOL ACETATE | CITRUS | 0.72 | 1 | 6 | A |
ALLYLOXYPOLYETHYLENE GLYCOL ACETATE | CORN (FORAGE - FODDER) | 7.38 | 24 | 935 | A |
ALLYLOXYPOLYETHYLENE GLYCOL ACETATE | COTTON | 19.81 | 34 | 3949.9 | A |
ALLYLOXYPOLYETHYLENE GLYCOL ACETATE | GARLIC | 1.89 | 2 | 160 | A |
ALLYLOXYPOLYETHYLENE GLYCOL ACETATE | GRAPE | 29.56 | 2 | 306 | A |
ALLYLOXYPOLYETHYLENE GLYCOL ACETATE | GRAPE, WINE | 15.92 | 2 | 232 | A |
ALLYLOXYPOLYETHYLENE GLYCOL ACETATE | ONION, DRY | 0.13 | 1 | 10 | A |
ALLYLOXYPOLYETHYLENE GLYCOL ACETATE | PEACH | 0.43 | 1 | 10 | A |
ALLYLOXYPOLYETHYLENE GLYCOL ACETATE | PISTACHIO | 455.27 | 57 | 11017.05 | A |
ALLYLOXYPOLYETHYLENE GLYCOL ACETATE | PLUOT | 0.45 | 1 | 9.65 | A |
ALLYLOXYPOLYETHYLENE GLYCOL ACETATE | POMEGRANATE | 30.86 | 10 | 652 | A |
ALLYLOXYPOLYETHYLENE GLYCOL ACETATE | RIGHTS OF WAY | 0.01 | 0 | None | None |
ALLYLOXYPOLYETHYLENE GLYCOL ACETATE | SAFFLOWER | 0.25 | 1 | 19 | A |
ALLYLOXYPOLYETHYLENE GLYCOL ACETATE | UNCULTIVATED AG | 3.65 | 6 | 645 | A |
ALLYLOXYPOLYETHYLENE GLYCOL ACETATE | WALNUT | 134.68 | 48 | 1983.16 | A |
ALUMINUM PHOSPHIDE | ALMOND | 3.18 | 3 | 427.4 | A |
ALUMINUM PHOSPHIDE | FUMIGATION, OTHER | 0.93 | 0 | None | None |
ALUMINUM PHOSPHIDE | LANDSCAPE MAINTENANCE | 4.28 | 0 | None | None |
ALUMINUM PHOSPHIDE | VERTEBRATE CONTROL | 137.16 | 0 | None | None |
ALUMINUM PHOSPHIDE | WALNUT | 0.99 | 1 | 125 | A |
AMETOCTRADIN | ONION, DRY | 1205.11 | 49 | 4493.2 | A |
AMINOCYCLOPYRACHLOR | LANDSCAPE MAINTENANCE | 21.73 | 0 | None | None |
AMINOCYCLOPYRACHLOR, POTASSIUM SALT | RIGHTS OF WAY | 11.01 | 0 | None | None |
AMINO ETHOXY VINYL GLYCINE HYDROCHLORIDE | ALMOND | 2.19 | 1 | 20 | A |
AMINO ETHOXY VINYL GLYCINE HYDROCHLORIDE | NECTARINE | 5.34 | 7 | 48.7 | A |
AMINO ETHOXY VINYL GLYCINE HYDROCHLORIDE | PEACH | 4.44 | 6 | 40.5 | A |
AMINO ETHOXY VINYL GLYCINE HYDROCHLORIDE | PLUM | 5.58 | 6 | 50.9 | A |
AMINO ETHOXY VINYL GLYCINE HYDROCHLORIDE | WALNUT | 161.26 | 92 | 1767.44 | A |
AMINOPYRALID, TRIISOPROPANOLAMINE SALT | LANDSCAPE MAINTENANCE | 12.26 | 0 | None | None |
AMINOPYRALID, TRIISOPROPANOLAMINE SALT | RIGHTS OF WAY | 310.78 | 0 | None | None |
4-AMINOPYRIDINE | STRUCTURAL PEST CONTROL | 0.01 | 0 | None | None |
AMMONIUM NITRATE | ALFALFA | 1.21 | 1 | 7 | A |
AMMONIUM NITRATE | ALMOND | 405.5 | 87 | 2866.51 | A |
AMMONIUM NITRATE | APRICOT | 5.53 | 2 | 32.02 | A |
AMMONIUM NITRATE | BARLEY (FORAGE - FODDER) | 2.59 | 1 | 80 | A |
AMMONIUM NITRATE | CHERRY | 316.33 | 149 | 3582.02 | A |
AMMONIUM NITRATE | CORN (FORAGE - FODDER) | 176.9 | 55 | 1863.4 | A |
AMMONIUM NITRATE | CORN, GRAIN | 19.01 | 5 | 289 | A |
AMMONIUM NITRATE | COTTON | 89.45 | 12 | 608 | A |
AMMONIUM NITRATE | GRAPE | 13.66 | 2 | 79 | A |
AMMONIUM NITRATE | NECTARINE | 38.25 | 33 | 253.24 | A |
AMMONIUM NITRATE | PEACH | 36.4 | 40 | 268.08 | A |
AMMONIUM NITRATE | PISTACHIO | 87.35 | 13 | 303.55 | A |
AMMONIUM NITRATE | PLUM | 267.31 | 128 | 2062.38 | A |
AMMONIUM NITRATE | PRUNE | 6.69 | 3 | 38.79 | A |
AMMONIUM NITRATE | RIGHTS OF WAY | 285.78 | 0 | None | None |
AMMONIUM NITRATE | TOMATO, PROCESSING | 3.6 | 2 | 330 | A |
AMMONIUM NITRATE | UNCULTIVATED AG | 5.97 | 7 | 142.13 | A |
AMMONIUM NITRATE | WALNUT | 580.88 | 346 | 7394.6 | A |
AMMONIUM NITRATE | WHEAT | 9.42 | 5 | 187 | A |
AMMONIUM NITRATE | WHEAT (FORAGE - FODDER) | 23.13 | 6 | 510.92 | A |
AMMONIUM PROPIONATE | ALFALFA | 98.77 | 17 | 2509.5 | A |
AMMONIUM PROPIONATE | ALMOND | 27.51 | 10 | 228.28 | A |
AMMONIUM PROPIONATE | BARLEY (FORAGE - FODDER) | 0.43 | 1 | 18.5 | A |
AMMONIUM PROPIONATE | CHERRY | 3.77 | 3 | 36.34 | A |
AMMONIUM PROPIONATE | CORN (FORAGE - FODDER) | 128.76 | 28 | 1689.9 | A |
AMMONIUM PROPIONATE | CORN, GRAIN | 4.64 | 1 | 35 | A |
