2017 Annual Statewide Pesticide Use Report Indexed by Commodity
Los Angeles County
Text files of data are available.
Units:
A = Acres, S = square feet, C = cubic feet, K = thousand cubic feet, P = pounds, T = tons, U = miscellaneous unit, N/A = data not available
Commodity | Chemical | Pounds | Num_Apps | Area_Treated | Unit_treated |
---|---|---|---|---|---|
ALFALFA | CALCIUM CHLORIDE | 14.61 | 12 | 1380 | A |
ALFALFA | CAPRIC ACID | 4.5 | 4 | 20 | A |
ALFALFA | CAPRYLIC ACID | 6.61 | 4 | 20 | A |
ALFALFA | CARFENTRAZONE-ETHYL | 1.76 | 1 | 120 | A |
ALFALFA | CHLORPYRIFOS | 640.13 | 12 | 1380 | A |
ALFALFA | CITRIC ACID | 40.58 | 12 | 1380 | A |
ALFALFA | CLETHODIM | 57.84 | 2 | 250 | A |
ALFALFA | 4-(2,4-DB), DIMETHYLAMINE SALT | 109.73 | 1 | 125 | A |
ALFALFA | DIMETHOATE | 79.96 | 1 | 160 | A |
ALFALFA | DIURON | 220.22 | 2 | 220 | A |
ALFALFA | FATTY ACIDS, METHYL ESTERS | 556.32 | 3 | 320 | A |
ALFALFA | GLYPHOSATE, ISOPROPYLAMINE SALT | 748.13 | 3 | 374 | A |
ALFALFA | IMAZAMOX, AMMONIUM SALT | 15.13 | 4 | 360 | A |
ALFALFA | IMAZETHAPYR, AMMONIUM SALT | 8.28 | 1 | 125 | A |
ALFALFA | INDOXACARB | 17.18 | 2 | 220 | A |
ALFALFA | ISOPROPYL ALCOHOL | 11.55 | 12 | 1380 | A |
ALFALFA | LAMBDA-CYHALOTHRIN | 42.64 | 14 | 1660 | A |
ALFALFA | METHYLATED SOYBEAN OIL | 432.72 | 3 | 285 | A |
ALFALFA | ALPHA-(PARA-NONYLPHENYL)-OMEGA- HYDROXYPOLY(OXYETHYLENE) | 596.57 | 18 | 2045 | A |
ALFALFA | PARAQUAT DICHLORIDE | 75.85 | 2 | 220 | A |
ALFALFA | POLYETHYLENE GLYCOL | 80.15 | 3 | 345 | A |
ALFALFA | TALL OIL FATTY ACIDS | 115.34 | 4 | 470 | A |
ALFALFA | ALPHA-UNDECYL-OMEGA-HYDROXYPOLY(OXYETHYLENE) | 35.19 | 1 | 125 | A |
ANIMAL PREMISE | PERMETHRIN | 33.38 | 0 | 217133 | S |
ANIMAL PREMISE | PIPERONYL BUTOXIDE | 33.38 | 0 | 217133 | S |
APPLE | BIFENAZATE | 1.87 | 1 | 3.75 | A |
APPLE | GLUFOSINATE-AMMONIUM | 1.43 | 1 | 2.5 | A |
APPLE | HALOSULFURON-METHYL | 0.02 | 1 | 1 | A |
APPLE | OXYFLUORFEN | 1.8 | 1 | 3.5 | A |
APPLE | SPINETORAM | 0.35 | 1 | 3.75 | A |
APRICOT | BACILLUS THURINGIENSIS (BERLINER), SUBSP. KURSTAKI, STRAIN SA-11 | 0.23 | 1 | 1 | A |
APRICOT | BOSCALID | 0.23 | 1 | 1 | A |
APRICOT | COPPER HYDROXIDE | 4.65 | 1 | 1 | A |
APRICOT | GLUFOSINATE-AMMONIUM | 0.29 | 1 | 0.5 | A |
APRICOT | GLYPHOSATE, ISOPROPYLAMINE SALT | 0.75 | 1 | 1 | A |
APRICOT | MYCLOBUTANIL | 0.15 | 1 | 1 | A |
APRICOT | PYRACLOSTROBIN | 0.12 | 1 | 1 | A |
ASPARAGUS | GLYPHOSATE, POTASSIUM SALT | 2.59 | 2 | 1.5 | A |
AVOCADO | CAPRIC ACID | 2.47 | 4 | 10 | A |
AVOCADO | CAPRYLIC ACID | 3.63 | 4 | 10 | A |
AVOCADO | GLYPHOSATE, POTASSIUM SALT | 24.31 | 7 | 10.5 | A |
AVOCADO | PETROLEUM DISTILLATES, REFINED | 0.77 | 1 | 2 | A |
AVOCADO | PYRETHRINS | 0 | 1 | 2 | A |
BEET | PYRETHRINS | 0.1 | 1 | 0.5 | A |
BLACKBERRY | GLYPHOSATE, POTASSIUM SALT | 3.62 | 1 | 1 | A |
BROCCOLI | BACILLUS THURINGIENSIS, SUBSP. KURSTAKI, STRAIN HD-1 | 0.01 | 1 | 2 | A |
BROCCOLI | BACILLUS THURINGIENSIS (BERLINER), SUBSP. KURSTAKI, STRAIN SA-11 | 0.04 | 2 | 1.25 | A |
BROCCOLI | BENSULIDE | 35.45 | 8 | 8.8 | A |
BROCCOLI | CHLORTHAL-DIMETHYL | 58.87 | 9 | 9.3 | A |
BROCCOLI | CLOTHIANIDIN | 0.11 | 1 | 2 | A |
BROCCOLI | BETA-CYFLUTHRIN | 0.06 | 2 | 2.5 | A |
BROCCOLI | GLYPHOSATE, POTASSIUM SALT | 5.52 | 2 | 4 | A |
BROCCOLI | PYRETHRINS | 0.03 | 2 | 1.75 | A |
CABBAGE | GLYPHOSATE, POTASSIUM SALT | 2.76 | 1 | 2 | A |
CARROT | AZOXYSTROBIN | 308.02 | 31 | 2686.6 | A |
CARROT | CHLOROTHALONIL | 25.5 | 1 | 122 | A |
CARROT | CYAZOFAMID | 206.58 | 16 | 1307.8 | A |
CARROT | 1,3-DICHLOROPROPENE | 30587.65 | 2 | 192 | A |
CARROT | FENAMIDONE | 791.75 | 34 | 2994.6 | A |
CARROT | HYDROGEN PEROXIDE | 679.95 | 10 | 821 | A |
CARROT | IMIDACLOPRID | 352.27 | 16 | 1393.8 | A |
CARROT | LINURON | 312.11 | 16 | 1248.05 | A |
CARROT | MEFENOXAM | 987.44 | 52 | 4439.4 | A |
CARROT | S-METOLACHLOR | 182.24 | 3 | 307 | A |
CARROT | PEROXYACETIC ACID | 50.18 | 10 | 821 | A |
CARROT | POTASSIUM N-METHYLDITHIOCARBAMATE | 746201.56 | 26 | 2132.7 | A |
CARROT | PROPICONAZOLE | 143.9 | 15 | 1292.8 | A |
CARROT | QST 713 STRAIN OF DRIED BACILLUS SUBTILIS | 83.59 | 17 | 1468 | A |
CARROT | SULFUR | 6455.12 | 30 | 2228.8 | A |
CARROT | TRIFLURALIN | 319.25 | 3 | 307 | A |
CAULIFLOWER | BENSULIDE | 6.94 | 1 | 1 | A |
CAULIFLOWER | CHLORTHAL-DIMETHYL | 21.13 | 2 | 2.5 | A |
CAULIFLOWER | GLYPHOSATE, POTASSIUM SALT | 47.44 | 3 | 18.2 | A |
CELERY | ALPHA-PINENE BETA-PINENE COPOLYMER | 9.4 | 1 | 28 | A |
CELERY | BACILLUS AMYLOLIQUEFACIENS STRAIN D747 | 7 | 1 | 28 | A |
CELERY | N,N-BIS-(2-OMEGA-HYDROXYPOLY (OXYETHYLENE)ETHYL) ALKYLAMINE, ALKYL DERIVED FROM TALLOW FATTY ACIDS | 2.51 | 4 | 40 | A |
CELERY | CLETHODIM | 5.35 | 4 | 40 | A |
CELERY | ALPHA-(PARA-DODECYLPHENYL)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | 0.5 | 1 | 28 | A |
CELERY | FATTY ACIDS, C16-C18 AND C18-UNSATURATED, METHYL ESTERS | 9.36 | 4 | 40 | A |
CELERY | LINURON | 12.5 | 1 | 10 | A |
CELERY | METHOXYFENOZIDE | 3.95 | 1 | 28 | A |
CELERY | MINERAL OIL | 2.63 | 1 | 28 | A |
CELERY | 4-NONYLPHENOL, FORMALDEHYDE RESIN, PROPOXYLATED | 3.18 | 4 | 40 | A |
CELERY | POLYACRYLAMIDE, POLYETHYLENE GLYCOL MIXTURE | 0.22 | 1 | 10 | A |
CELERY | POLYBUTENES | 1.67 | 4 | 40 | A |
CELERY | STREPTOMYCES LYDICUS WYEC 108 | 0.01 | 1 | 28 | A |
CHERRY | BIFENAZATE | 1 | 1 | 2 | A |
CHERRY | GLUFOSINATE-AMMONIUM | 1.14 | 1 | 2 | A |
CHERRY | GLYPHOSATE, ISOPROPYLAMINE SALT | 0.75 | 1 | 0.5 | A |
CHERRY | OXYFLUORFEN | 1.54 | 2 | 3 | A |
CHERRY | PENDIMETHALIN | 1.04 | 1 | 0.5 | A |
CITRUS | BUTYL ALCOHOL | 0.7 | 4 | 16 | A |
CITRUS | COPPER HYDROXIDE | 130.63 | 11 | 64 | A |
CITRUS | BETA-CYFLUTHRIN | 0.01 | 5 | 0.9 | A |
CITRUS | 2,4-D, ISOPROPYL ESTER | 0.94 | 2 | 13 | A |
CITRUS | DIMETHYLPOLYSILOXANE | 0.01 | 4 | 16 | A |
CITRUS | GLYPHOSATE, POTASSIUM SALT | 221.66 | 33 | 99.5 | A |
CITRUS | IMIDACLOPRID | 5.6 | 9 | 16.95 | A |
CITRUS | MALATHION | 6.01 | 2 | 3 | A |
CITRUS | S-METHOPRENE | 0.08 | 2 | 15 | A |
CITRUS | MINERAL OIL | 74.24 | 2 | 7 | A |
CITRUS | ALPHA-(PARA-NONYLPHENYL)-OMEGA- HYDROXYPOLY(OXYETHYLENE) | 6.25 | 4 | 16 | A |
CITRUS | PETROLEUM OIL, UNCLASSIFIED | 83.08 | 2 | 9 | A |
CITRUS | SPIROTETRAMAT | 0.01 | 1 | 0.25 | A |
COLLARD | CHLORTHAL-DIMETHYL | 9.06 | 1 | 1 | A |
COLLARD | GLYPHOSATE, POTASSIUM SALT | 11.03 | 1 | 4 | A |
COMMERCIAL STORAGES OR WAREHOUSES (ALL OR UNSPEC) | ALUMINUM PHOSPHIDE | 4.21 | 0 | 3000 | K |
COMMERCIAL STORAGES OR WAREHOUSES (ALL OR UNSPEC) | DDVP | 1.06 | 0 | 440000 | C |
COMMERCIAL STORAGES OR WAREHOUSES (ALL OR UNSPEC) | DDVP | 10.57 | 0 | 5000 | K |
COMMERCIAL STORAGES OR WAREHOUSES (ALL OR UNSPEC) | DDVP, OTHER RELATED | 0.03 | 0 | 440000 | C |
COMMERCIAL STORAGES OR WAREHOUSES (ALL OR UNSPEC) | DDVP, OTHER RELATED | 0.27 | 0 | 5000 | K |
COMMERCIAL STORAGES OR WAREHOUSES (ALL OR UNSPEC) | PIPERONYL BUTOXIDE | 25.28 | 0 | 8000 | K |
COMMERCIAL STORAGES OR WAREHOUSES (ALL OR UNSPEC) | PYRETHRINS | 5.06 | 0 | 8000 | K |
COMMODITY FUMIGATION | ALUMINUM PHOSPHIDE | 18.19 | 0 | None | None |
COMMODITY FUMIGATION | MAGNESIUM PHOSPHIDE | 104.93 | 0 | None | None |
COMMODITY FUMIGATION | METHYL BROMIDE | 44933.41 | 0 | None | None |
COMMODITY FUMIGATION | STRYCHNINE | 0.06 | 0 | None | None |
CORN (FORAGE - FODDER) | ALACHLOR | 9.02 | 1 | 3 | A |
CORN (FORAGE - FODDER) | CHLORANTRANILIPROLE | 0.2 | 1 | 3 | A |
CORN (FORAGE - FODDER) | GLYPHOSATE, POTASSIUM SALT | 260.05 | 1 | 130 | A |
CORN (FORAGE - FODDER) | RIMSULFURON | 2.03 | 1 | 130 | A |
CORN, GRAIN | GLYPHOSATE, POTASSIUM SALT | 4.83 | 1 | 3.5 | A |
CORN, HUMAN CONSUMPTION | ATRAZINE | 77.19 | 18 | 53.65 | A |
CORN, HUMAN CONSUMPTION | ATRAZINE, OTHER RELATED | 1.63 | 18 | 53.65 | A |
CORN, HUMAN CONSUMPTION | BACILLUS THURINGIENSIS, SUBSP. AIZAWAI, STRAIN SD-1372, LEPIDOPTERAN ACTIVE TOXIN(S) | 2.16 | 2 | 20.8 | A |
CORN, HUMAN CONSUMPTION | BACILLUS THURINGIENSIS (BERLINER), SUBSP. KURSTAKI, STRAIN SA-11 | 2.65 | 21 | 40 | A |
CORN, HUMAN CONSUMPTION | CHLORANTRANILIPROLE | 0.79 | 3 | 12 | A |
CORN, HUMAN CONSUMPTION | BETA-CYFLUTHRIN | 0.03 | 1 | 3 | A |
CORN, HUMAN CONSUMPTION | ESFENVALERATE | 28.5 | 133 | 711.6 | A |
CORN, HUMAN CONSUMPTION | LAMBDA-CYHALOTHRIN | 10.27 | 53 | 328.3 | A |
CORN, HUMAN CONSUMPTION | MESOTRIONE | 1.91 | 5 | 20.4 | A |
CORN, HUMAN CONSUMPTION | METHOXYFENOZIDE | 38.22 | 39 | 232.6 | A |
CORN, HUMAN CONSUMPTION | S-METOLACHLOR | 14.03 | 8 | 9.25 | A |
CORN, HUMAN CONSUMPTION | NICOSULFURON | 0.34 | 4 | 11.2 | A |
CORN, HUMAN CONSUMPTION | SPINETORAM | 0.8 | 3 | 17.6 | A |
CORN, HUMAN CONSUMPTION | SPINOSAD | 12.05 | 19 | 128.4 | A |
COUNTY AG COMM | CHLOROPHACINONE | 0 | 0 | None | None |
FORAGE HAY/SILAGE | BROMOXYNIL HEPTANOATE | 118.72 | 2 | 345 | A |
FORAGE HAY/SILAGE | BROMOXYNIL OCTANOATE | 123.12 | 2 | 345 | A |
FORAGE HAY/SILAGE | CARFENTRAZONE-ETHYL | 0.47 | 1 | 40 | A |
FORAGE HAY/SILAGE | 2,4-D, DIMETHYLAMINE SALT | 389.43 | 2 | 345 | A |
FORAGE HAY/SILAGE | DIGLYCOLAMINE SALT OF 3,6-DICHLORO-O-ANISIC ACID | 65.22 | 2 | 345 | A |
FORAGE HAY/SILAGE | ALPHA-(PARA-NONYLPHENYL)-OMEGA- HYDROXYPOLY(OXYETHYLENE) | 43.46 | 2 | 345 | A |
FORAGE HAY/SILAGE | POLYETHYLENE GLYCOL | 10.87 | 2 | 345 | A |
FORAGE HAY/SILAGE | PYRETHRINS | 2.43 | 1 | 50 | A |
FORAGE HAY/SILAGE | SPINOSAD | 6.22 | 1 | 50 | A |
FORAGE HAY/SILAGE | TALL OIL FATTY ACIDS | 10.87 | 2 | 345 | A |
FUMIGATION, OTHER | ALUMINUM PHOSPHIDE | 107.09 | 0 | None | None |
FUMIGATION, OTHER | DDVP | 7.93 | 0 | None | None |
FUMIGATION, OTHER | DDVP, OTHER RELATED | 0.6 | 0 | None | None |
FUMIGATION, OTHER | MAGNESIUM PHOSPHIDE | 246.18 | 0 | None | None |
FUMIGATION, OTHER | METHYL BROMIDE | 46959.68 | 0 | None | None |
FUMIGATION, OTHER | PERMETHRIN | 5.1 | 0 | None | None |
FUMIGATION, OTHER | PHOSPHINE | 0.16 | 0 | None | None |
FUMIGATION, OTHER | SULFURYL FLUORIDE | 9435.29 | 0 | None | None |
GOLF COURSE TURF | ACIBENZOLAR-S-METHYL | 0.01 | 0 | 30000 | S |
GOLF COURSE TURF | AZOXYSTROBIN | 0.7 | 0 | 118000 | S |
GOLF COURSE TURF | CARFENTRAZONE-ETHYL | 0.2 | 0 | 4 | A |
GOLF COURSE TURF | CARFENTRAZONE-ETHYL | 0.01 | 0 | 24000 | S |
GOLF COURSE TURF | CHLOROTHALONIL | 52.65 | 0 | 5 | A |
GOLF COURSE TURF | CHLOROTHALONIL | 25.61 | 0 | 120000 | S |
GOLF COURSE TURF | CLOPYRALID, MONOETHANOLAMINE SALT | 0.11 | 0 | 4000 | S |
GOLF COURSE TURF | 2,4-D, 2-ETHYLHEXYL ESTER | 0.22 | 0 | 24000 | S |
GOLF COURSE TURF | DICAMBA | 0.01 | 0 | 24000 | S |
GOLF COURSE TURF | ETHEPHON | 6.74 | 0 | 2 | A |
GOLF COURSE TURF | FLUAZINAM | 2.53 | 0 | 6 | A |
GOLF COURSE TURF | FLURPRIMIDOL | 1.41 | 0 | 8 | A |
GOLF COURSE TURF | FLURPRIMIDOL | 0.41 | 0 | 87000 | S |
GOLF COURSE TURF | GLYPHOSATE, ISOPROPYLAMINE SALT | 12.49 | 0 | 65550 | S |
GOLF COURSE TURF | INDAZIFLAM | 0 | 0 | 48000 | S |
GOLF COURSE TURF | INDOXACARB | 0.23 | 0 | 3 | A |
GOLF COURSE TURF | IPRODIONE | 5 | 0 | 2.2 | A |
GOLF COURSE TURF | IPRODIONE | 1.02 | 0 | 88000 | S |
GOLF COURSE TURF | MANCOZEB | 144 | 0 | 9.16 | A |
GOLF COURSE TURF | MECOPROP-P | 0.06 | 0 | 24000 | S |
GOLF COURSE TURF | MYCLOBUTANIL | 0 | 0 | 44 | S |
GOLF COURSE TURF | PACLOBUTRAZOL | 0.69 | 0 | 4 | A |
GOLF COURSE TURF | POLYOXIN D, ZINC SALT | 0.08 | 0 | 12000 | S |
GOLF COURSE TURF | PROPICONAZOLE | 2.6 | 0 | 3 | A |
GOLF COURSE TURF | PROPICONAZOLE | 0.33 | 0 | 15000 | S |
GOLF COURSE TURF | QUINCLORAC | 0.14 | 0 | 2000 | S |
GOLF COURSE TURF | THIOPHANATE-METHYL | 2.05 | 0 | 88000 | S |
GOLF COURSE TURF | TRINEXAPAC-ETHYL | 1.1 | 0 | 6 | A |
GOLF COURSE TURF | TRINEXAPAC-ETHYL | 0.13 | 0 | 65000 | S |
GRAPE | ACETAMIPRID | 2.81 | 1 | 60 | A |
GRAPE | ALPHA-PINENE BETA-PINENE COPOLYMER | 0.81 | 3 | 4.5 | A |
GRAPE | AMMONIUM PROPIONATE | 0.79 | 1 | 29.5 | A |
GRAPE | AMYL ACETATE | 0.32 | 1 | 29.5 | A |
GRAPE | AZOXYSTROBIN | 7.42 | 1 | 29.5 | A |
GRAPE | BACILLUS THURINGIENSIS (BERLINER), SUBSP. KURSTAKI, STRAIN SA-11 | 0.9 | 2 | 9.5 | A |
GRAPE | BENTONITE | 0.45 | 1 | 1 | A |
GRAPE | BOSCALID | 17.7 | 41 | 89.7 | A |
GRAPE | BUTYL ALCOHOL | 0.65 | 7 | 13.2 | A |
GRAPE | CASEIN | 0.03 | 1 | 1 | A |
GRAPE | CITRIC ACID | 2.37 | 1 | 29.5 | A |
GRAPE | COPPER HYDROXIDE | 45.75 | 24 | 110.99 | A |
GRAPE | CYFLUFENAMID | 0.87 | 6 | 37.75 | A |
GRAPE | CYPRODINIL | 10.85 | 37 | 111.45 | A |
GRAPE | CYPRODINIL | 0.04 | 3 | 16500 | S |
GRAPE | DIETHYLENE GLYCOL | 2.77 | 29 | 39.2 | A |
GRAPE | DIFENOCONAZOLE | 1.64 | 24 | 91.15 | A |
GRAPE | DIFENOCONAZOLE | 0.02 | 3 | 16500 | S |
GRAPE | DIMETHYLPOLYSILOXANE | 0.14 | 51 | 99.45 | A |
GRAPE | DIPHACINONE | 0.02 | 3 | 17.25 | A |
GRAPE | DIURON | 12.32 | 4 | 9.9 | A |
GRAPE | ALPHA-(PARA-DODECYLPHENYL)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | 0.04 | 3 | 4.5 | A |
GRAPE | ETHYLENE GLYCOL | 5.61 | 2 | 50 | A |
GRAPE | FATTY ACIDS, MIXED | 5.51 | 31 | 44.45 | A |
GRAPE | FENARIMOL | 0.04 | 1 | 0.75 | A |
GRAPE | FENHEXAMID | 26.65 | 21 | 53.4 | A |
GRAPE | FLUDIOXONIL | 4.09 | 13 | 20.3 | A |
GRAPE | FLUMIOXAZIN | 0.09 | 2 | 0.5 | A |
GRAPE | FLUOPYRAM | 0.87 | 6 | 8.2 | A |
GRAPE | GLYPHOSATE, ISOPROPYLAMINE SALT | 20.22 | 3 | 4.5 | A |
GRAPE | GLYPHOSATE, POTASSIUM SALT | 26.72 | 4 | 8.5 | A |
GRAPE | HEPTAMETHYLTRISILOXANE-1,3- PROPANEDIOL ETHER, ETHOXYLATED PROPOXYLATED | 1.58 | 1 | 29.5 | A |
GRAPE | IMIDACLOPRID | 15.85 | 11 | 39.8 | A |
GRAPE | ISOPROPYL ALCOHOL | 1.02 | 2 | 50 | A |
GRAPE | LACTOSE | 0.03 | 1 | 1 | A |
GRAPE | LECITHIN | 9.46 | 1 | 29.5 | A |
GRAPE | S-METHOPRENE | 0.02 | 1 | 4.8 | A |
GRAPE | METHYL ANTHRANILATE | 21.21 | 6 | 17.3 | A |
GRAPE | METHYLATED SOYBEAN OIL | 7.75 | 4 | 34 | A |
GRAPE | MINERAL OIL | 24.84 | 9 | 11.2 | A |
GRAPE | MYCLOBUTANIL | 1.8 | 45 | 22.33 | A |
GRAPE | MYCLOBUTANIL | 0.03 | 3 | 13977 | S |
GRAPE | NONANOIC ACID | 14.92 | 2 | 2.9 | A |
GRAPE | NONANOIC ACID, OTHER RELATED | 0.79 | 2 | 2.9 | A |
GRAPE | ALPHA-(PARA-NONYLPHENYL)-OMEGA- HYDROXYPOLY(OXYETHYLENE) | 18.54 | 40 | 107.65 | A |
GRAPE | PENDIMETHALIN | 23.86 | 1 | 4 | A |
GRAPE | PETROLEUM DISTILLATES, REFINED | 1552.04 | 88 | 268.42 | A |
GRAPE | PETROLEUM DISTILLATES, REFINED | 2.75 | 3 | 13977 | S |
GRAPE | PETROLEUM OIL, UNCLASSIFIED | 216.03 | 8 | 26.8 | A |
GRAPE | POLYETHYLENE GLYCOL MONO(3-(TETRAMETHYL-1-(TRIMETHYLSILOXY)DISILOXANYL)PROPYL) ETHER | 4.33 | 15 | 47.05 | A |
GRAPE | POLY-I-PARA-MENTHENE | 0.4 | 1 | 1.5 | A |
GRAPE | POTASSIUM BICARBONATE | 290.01 | 73 | 111.02 | A |
GRAPE | POTASSIUM BICARBONATE | 1.49 | 5 | 24000 | S |
GRAPE | POTASSIUM PHOSPHITE | 65.02 | 10 | 24.9 | A |
GRAPE | PROPIONIC ACID | 2.68 | 1 | 29.5 | A |
GRAPE | PROPYLENE GLYCOL | 5 | 57 | 97.12 | A |
GRAPE | PROPYLENE GLYCOL | 0.04 | 6 | 26500 | S |
GRAPE | PYRACLOSTROBIN | 8.03 | 31 | 84.45 | A |
GRAPE | PYRETHRINS | 1.81 | 4 | 35 | A |
GRAPE | PYRIMETHANIL | 0.3 | 1 | 0.75 | A |
GRAPE | QST 713 STRAIN OF DRIED BACILLUS SUBTILIS | 3.6 | 3 | 11 | A |
GRAPE | QUINOXYFEN | 2.26 | 7 | 35.3 | A |
GRAPE | RIMSULFURON | 0.25 | 1 | 4 | A |
GRAPE | SIMAZINE | 10.8 | 2 | 7 | A |
GRAPE | SODIUM HYPOCHLORITE | 0.11 | 1 | 60 | A |
GRAPE | SPINETORAM | 3.42 | 4 | 43.75 | A |
GRAPE | SPINOSAD | 0.19 | 1 | 1.5 | A |
GRAPE | SPIROTETRAMAT | 4.76 | 8 | 37.95 | A |
GRAPE | STYRENE BUTADIENE COPOLYMER | 0.8 | 41 | 20.57 | A |
GRAPE | STYRENE BUTADIENE COPOLYMER | 0.04 | 6 | 26500 | S |
GRAPE | SULFUR | 700.8 | 26 | 189 | A |
GRAPE | TALL OIL FATTY ACIDS | 0.63 | 3 | 4.5 | A |
GRAPE | TEBUCONAZOLE | 0.87 | 6 | 8.2 | A |
GRAPE | TETRACONAZOLE | 0.31 | 7 | 7.6 | A |
GRAPE | TRIFLOXYSTROBIN | 1.09 | 21 | 13.02 | A |
GRAPE | TRIFLOXYSTROBIN | 0.03 | 2 | 7500 | S |
GRAPE | ALPHA-2,6,8-TRIMETHYL-4-NONYLOXY-OMEGA-HYDROXYPOLY(OXYETHYLENE) | 8.07 | 15 | 47.05 | A |
GRAPE | ALPHA-UNDECYL-OMEGA-HYDROXYPOLY(OXYETHYLENE) | 13.49 | 74 | 93.77 | A |
GRAPE | ALPHA-UNDECYL-OMEGA-HYDROXYPOLY(OXYETHYLENE) | 0.04 | 6 | 26500 | S |
GRAPE, WINE | BACILLUS AMYLOLIQUEFACIENS STRAIN D747 | 8.3 | 1 | 3.5 | A |
GRAPE, WINE | BOSCALID | 3.47 | 13 | 15.4 | A |
GRAPE, WINE | COPPER HYDROXIDE | 2.61 | 3 | 7.55 | A |
GRAPE, WINE | CYPRODINIL | 2.06 | 3 | 12 | A |
GRAPE, WINE | DIETHYLENE GLYCOL | 0.04 | 5 | 1.7 | A |
GRAPE, WINE | DIETHYLENE GLYCOL | 0 | 1 | 2000 | S |
GRAPE, WINE | DIFENOCONAZOLE | 0.72 | 3 | 12 | A |
GRAPE, WINE | DIMETHYLPOLYSILOXANE | 0.01 | 6 | 6.7 | A |
GRAPE, WINE | DIMETHYLPOLYSILOXANE | 0 | 1 | 2000 | S |
GRAPE, WINE | FATTY ACIDS, MIXED | 0.08 | 5 | 1.7 | A |
GRAPE, WINE | FATTY ACIDS, MIXED | 0.01 | 1 | 2000 | S |
GRAPE, WINE | FENHEXAMID | 2.5 | 1 | 5 | A |
GRAPE, WINE | GLYPHOSATE, POTASSIUM SALT | 0.34 | 1 | 3.5 | A |
GRAPE, WINE | MINERAL OIL | 0.82 | 1 | 0.25 | A |
GRAPE, WINE | MYCLOBUTANIL | 0.19 | 8 | 2.48 | A |
GRAPE, WINE | MYCLOBUTANIL | 0.01 | 1 | 2000 | S |
GRAPE, WINE | ALPHA-(PARA-NONYLPHENYL)-OMEGA- HYDROXYPOLY(OXYETHYLENE) | 0.11 | 5 | 1.7 | A |
GRAPE, WINE | ALPHA-(PARA-NONYLPHENYL)-OMEGA- HYDROXYPOLY(OXYETHYLENE) | 0.01 | 1 | 2000 | S |
GRAPE, WINE | PETROLEUM DISTILLATES, REFINED | 88.94 | 9 | 17.5 | A |
GRAPE, WINE | PETROLEUM DISTILLATES, REFINED | 1.76 | 1 | 2000 | S |
GRAPE, WINE | POLYETHYLENE GLYCOL MONO(3-(TETRAMETHYL-1-(TRIMETHYLSILOXY)DISILOXANYL)PROPYL) ETHER | 0.5 | 1 | 5 | A |
GRAPE, WINE | POTASSIUM BICARBONATE | 12.1 | 11 | 3.2 | A |
GRAPE, WINE | POTASSIUM BICARBONATE | 0.21 | 1 | 2000 | S |
GRAPE, WINE | PROPYLENE GLYCOL | 0.34 | 6 | 6.7 | A |
GRAPE, WINE | PROPYLENE GLYCOL | 0.01 | 1 | 2000 | S |
GRAPE, WINE | PYRACLOSTROBIN | 1.36 | 8 | 13.7 | A |
GRAPE, WINE | PYRETHRINS | 0.11 | 1 | 2.18 | A |
GRAPE, WINE | SPINETORAM | 0.39 | 1 | 5 | A |
GRAPE, WINE | STYRENE BUTADIENE COPOLYMER | 0.08 | 5 | 1.7 | A |
GRAPE, WINE | STYRENE BUTADIENE COPOLYMER | 0.01 | 1 | 2000 | S |
GRAPE, WINE | SULFUR | 35.2 | 7 | 24.5 | A |
GRAPE, WINE | TRIFLOXYSTROBIN | 0.02 | 1 | 2000 | S |
GRAPE, WINE | TRIFLUMIZOLE | 0.49 | 1 | 3.5 | A |
GRAPE, WINE | ALPHA-2,6,8-TRIMETHYL-4-NONYLOXY-OMEGA-HYDROXYPOLY(OXYETHYLENE) | 0.93 | 1 | 5 | A |
GRAPE, WINE | ALPHA-UNDECYL-OMEGA-HYDROXYPOLY(OXYETHYLENE) | 0.2 | 10 | 3.4 | A |
GRAPE, WINE | ALPHA-UNDECYL-OMEGA-HYDROXYPOLY(OXYETHYLENE) | 0.02 | 2 | 4000 | S |
HERB, SPICE | ABAMECTIN | 0.08 | 5 | 90000 | S |
HERB, SPICE | BACILLUS THURINGIENSIS, SUBSP. KURSTAKI, STRAIN HD-1 | 6.18 | 10 | 180000 | S |
INDUSTRIAL PROCESSING WATER | ALKYL (50%C14, 40%C12, 10%C16) DIMETHYLBENZYL AMMONIUM CHLORIDE | 2739.93 | 0 | 9 | U |
INDUSTRIAL PROCESSING WATER | 1-BROMO-3-CHLORO-5,5-DIMETHYL HYDANTOIN | 247.44 | 0 | 580352 | P |
INDUSTRIAL PROCESSING WATER | BRONOPOL | 141.93 | 0 | 1711086 | P |
INDUSTRIAL PROCESSING WATER | 5-CHLORO-2-METHYL-4-ISOTHIAZOLIN-3-ONE | 55.97 | 0 | 1823442.1 | P |
INDUSTRIAL PROCESSING WATER | 5-CHLORO-2-METHYL-4-ISOTHIAZOLIN-3-ONE | 391.47 | 0 | 8690 | U |
INDUSTRIAL PROCESSING WATER | DODECYL GUANIDINE HYDROCHLORIDE | 1.65 | 0 | 4170 | P |
INDUSTRIAL PROCESSING WATER | GLUTARALDEHYDE | 5751.38 | 0 | 1317 | U |
