2017 Annual Statewide Pesticide Use Report Indexed by Commodity
Tulare County
Text files of data are available.
Units:
A = Acres, S = square feet, C = cubic feet, K = thousand cubic feet, P = pounds, T = tons, U = miscellaneous unit, N/A = data not available
Commodity | Chemical | Pounds | Num_Apps | Area_Treated | Unit_treated |
---|---|---|---|---|---|
ALFALFA | ACRYLAMIDE/SODIUM ACRYLATE COPOLYMER | 0.53 | 1 | 78 | A |
ALFALFA | ALPHA-ALKYL (C9-C11)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | 93.62 | 20 | 1042 | A |
ALFALFA | ALPHA-ALKYL (C9-C16)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | 102.71 | 13 | 627 | A |
ALFALFA | ALKYL (C9-C11) OLIGOMERIC D-GLUCOPYRANOSIDE | 2.7 | 51 | 2263.8 | A |
ALFALFA | ALKYL (C8,C10) POLYGLUCOSIDE | 493.16 | 42 | 1833.6 | A |
ALFALFA | AMMONIUM NITRATE | 493.16 | 42 | 1833.6 | A |
ALFALFA | AMMONIUM PROPIONATE | 132.58 | 26 | 1462.2 | A |
ALFALFA | AMMONIUM SULFATE | 908.05 | 99 | 4970 | A |
ALFALFA | BENZOIC ACID | 8.84 | 30 | 1502.9 | A |
ALFALFA | N,N-BIS-(2-OMEGA-HYDROXYPOLY(OXYETHYLENE)ETHYL) ALKYLAMINE, ALKYL DERIVED FROM TALLOW FATTY ACIDS | 386.47 | 117 | 6715.96 | A |
ALFALFA | BOSCALID | 512.42 | 33 | 1931.4 | A |
ALFALFA | BROMOXYNIL HEPTANOATE | 36.39 | 4 | 204 | A |
ALFALFA | BROMOXYNIL OCTANOATE | 138.75 | 12 | 487 | A |
ALFALFA | 2-BUTOXYETHANOL | 0.54 | 4 | 125.4 | A |
ALFALFA | BUTYL ALCOHOL | 24.44 | 25 | 1221.42 | A |
ALFALFA | CALCIUM CHLORIDE | 4.79 | 8 | 456 | A |
ALFALFA | CARFENTRAZONE-ETHYL | 52.37 | 85 | 5182.7 | A |
ALFALFA | CHLORANTRANILIPROLE | 249.93 | 98 | 5987.25 | A |
ALFALFA | CHLORPYRIFOS | 9803.97 | 364 | 23010.14 | A |
ALFALFA | CITRIC ACID | 136.84 | 76 | 4513.6 | A |
ALFALFA | CLETHODIM | 2466.19 | 176 | 11453.06 | A |
ALFALFA | COCONUT IMIDAZOLINE SODIUM CARBOXYLATE | 0.09 | 2 | 139.44 | A |
ALFALFA | (S)-CYPERMETHRIN | 6.35 | 2 | 130 | A |
ALFALFA | 4-(2,4-DB), DIMETHYLAMINE SALT | 252.82 | 12 | 1036 | A |
ALFALFA | ALPHA-DECYL-OMEGA-HYDROXYPOLY(OXYETHYLENE) PHOSPHATE | 0.53 | 4 | 94.5 | A |
ALFALFA | DIETHYLENE GLYCOL | 145.94 | 132 | 8195.54 | A |
ALFALFA | DIGLYCOLAMINE SALT OF 3,6-DICHLORO-O-ANISIC ACID | 90.74 | 1 | 75.7 | A |
ALFALFA | DIMETHOATE | 49.98 | 3 | 200 | A |
ALFALFA | DIMETHYL ALKYL TERTIARY AMINES | 9.66 | 30 | 1502.9 | A |
ALFALFA | DIMETHYL DICOCOALKYL AMMONIUM SALT WITH NAPHTHALENESULFONIC ACID, FORMALDEHYDE CONDENSATE | 38.32 | 15 | 1016.8 | A |
ALFALFA | DIMETHYLPOLYSILOXANE | 16.51 | 416 | 24939.16 | A |
ALFALFA | DIPROPYLENE GLYCOL METHYL ETHER | 1.98 | 6 | 309.2 | A |
ALFALFA | DIURON | 320.32 | 2 | 160 | A |
ALFALFA | EMULSIFIABLE METHYLATED VEGETABLE OIL | 64.34 | 2 | 89 | A |
ALFALFA | ETHYLENE GLYCOL | 14.71 | 1 | 81 | A |
ALFALFA | FATTY ACIDS, METHYL ESTERS | 419.48 | 7 | 557 | A |
ALFALFA | FATTY ACIDS, MIXED | 269.26 | 180 | 11817.34 | A |
ALFALFA | FATTY ACIDS, C16-C18 AND C18-UNSATURATED, METHYL ESTERS | 1384.54 | 98 | 5488.2 | A |
ALFALFA | FERROUS SULFATE | 0.49 | 2 | 139.44 | A |
ALFALFA | FLUBENDIAMIDE | 21.86 | 2 | 175 | A |
ALFALFA | FLUMIOXAZIN | 1421.81 | 190 | 12092.1 | A |
ALFALFA | GLYPHOSATE, ISOPROPYLAMINE SALT | 3977.23 | 41 | 2742.86 | A |
ALFALFA | GLYPHOSATE, POTASSIUM SALT | 17180.26 | 180 | 10509.7 | A |
ALFALFA | HEPTAMETHYLTRISILOXANE ETHOXYLATED | 1.97 | 1 | 90 | A |
ALFALFA | HEXAZINONE | 68.68 | 12 | 610.4 | A |
ALFALFA | HYDROTREATED PARAFFINIC SOLVENT | 571.73 | 60 | 2739.8 | A |
ALFALFA | IMAZAMOX, AMMONIUM SALT | 235.42 | 100 | 6205.75 | A |
ALFALFA | IMAZETHAPYR | 61.02 | 7 | 373 | A |
ALFALFA | IMAZETHAPYR, AMMONIUM SALT | 420.77 | 92 | 5946.25 | A |
ALFALFA | INDOXACARB | 245.71 | 50 | 2711 | A |
ALFALFA | ALPHA-ISODECYL-OMEGA-HYDROXYPOLY(OXYETHYLENE) PHOSPHATE | 4.58 | 1 | 90 | A |
ALFALFA | ISOPARAFFINIC HYDROCARBONS | 64.75 | 8 | 276.16 | A |
ALFALFA | ISOPROPYL ALCOHOL | 207.11 | 202 | 12154.4 | A |
ALFALFA | ISOPROPYLAMINE DODECYLBENZENE SULFONATE | 3.76 | 35 | 2464.8 | A |
ALFALFA | LAMBDA-CYHALOTHRIN | 471.55 | 280 | 16197.42 | A |
ALFALFA | LECITHIN | 471.85 | 71 | 5128.2 | A |
ALFALFA | LIMONENE | 10.86 | 4 | 125.4 | A |
ALFALFA | MALATHION | 403.54 | 8 | 319.7 | A |
ALFALFA | MANGANESE SULFATE | 0.68 | 2 | 139.44 | A |
ALFALFA | METHOMYL | 191.25 | 3 | 425 | A |
ALFALFA | METHOXYFENOZIDE | 1650.49 | 231 | 13632.87 | A |
ALFALFA | METHYLATED FATTY ACIDS FROM CANOLA OIL | 3445.38 | 50 | 2665 | A |
ALFALFA | METHYLATED SOYBEAN OIL | 892.38 | 58 | 3563.1 | A |
ALFALFA | METHYL SILICONE RESINS | 8.43 | 2 | 153.8 | A |
ALFALFA | MINERAL OIL | 2827.26 | 51 | 3134.9 | A |
ALFALFA | 4-NONYLPHENOL, FORMALDEHYDE RESIN, PROPOXYLATED | 509.11 | 161 | 8377 | A |
ALFALFA | ALPHA-(PARA-NONYLPHENYL)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | 4980.44 | 727 | 43739.62 | A |
ALFALFA | ALPHA-(PARA-NONYLPHENYL)-OMEGA-HYDROXYPOLY(OXYETHYLENE), BRANCHED | 1.31 | 1 | 90 | A |
ALFALFA | ALPHA-(PARA-NONYLPHENYL)-OMEGA-HYDROXYPOLY(OXYETHYLENE), PHOSPHATE ESTER | 143.78 | 46 | 2829.96 | A |
ALFALFA | ALPHA-OCTYLPHENYL-OMEGA-HYDROXYPOLY(OXYETHYLENE) | 32.77 | 9 | 516.4 | A |
ALFALFA | OIL OF ORANGE | 0.27 | 4 | 125.4 | A |
ALFALFA | OLEIC ACID | 32.53 | 17 | 929 | A |
ALFALFA | OLEIC ACID, METHYL ESTER | 479.3 | 13 | 627 | A |
ALFALFA | ORCHEX 796 OIL | 34.86 | 4 | 150.76 | A |
ALFALFA | ORGANOSILICONE, POLY OXYALKYLENE ETHER COPOLYMER | 7.5 | 4 | 240 | A |
ALFALFA | PARAQUAT DICHLORIDE | 7392.33 | 174 | 10683.1 | A |
ALFALFA | PENDIMETHALIN | 17861.44 | 141 | 8895.4 | A |
ALFALFA | PERMETHRIN | 45.74 | 8 | 302.2 | A |
ALFALFA | PETROLEUM DISTILLATES | 6505.67 | 30 | 1721 | A |
ALFALFA | PETROLEUM DISTILLATES, ALIPHATIC | 0.03 | 1 | 78 | A |
ALFALFA | PETROLEUM DISTILLATES, AROMATIC | 69.59 | 1 | 95 | A |
ALFALFA | PETROLEUM NAPHTHENIC OILS | 0.37 | 1 | 78 | A |
ALFALFA | PETROLEUM OIL, PARAFFIN BASED | 2206.62 | 64 | 4376.2 | A |
ALFALFA | PHOSPHORIC ACID | 257.47 | 82 | 5088.64 | A |
ALFALFA | POLYACRYLAMIDE, POLYETHYLENE GLYCOL MIXTURE | 4.99 | 14 | 724 | A |
ALFALFA | POLYACRYLAMIDE POLYMER | 55.58 | 171 | 11015.9 | A |
ALFALFA | POLYACRYLIC POLYMER | 3.07 | 7 | 563.8 | A |
ALFALFA | POLYALKENE OXIDE MODIFIED HEPTAMETHYL TRISILOXANE | 8.17 | 7 | 544 | A |
ALFALFA | POLYBUTENES | 250.32 | 98 | 5488.2 | A |
ALFALFA | POLYETHYLENE GLYCOL | 486.6 | 183 | 10676.4 | A |
ALFALFA | POLYETHYLENE GLYCOL OLEATE | 88.75 | 15 | 1016.8 | A |
ALFALFA | POLYOXYETHYLENE DIOLEATE | 0.16 | 4 | 240 | A |
ALFALFA | POLYOXYETHYLENE SORBITOL, MIXED ETHER ESTER | 37.13 | 2 | 158.8 | A |
ALFALFA | POLYOXYETHYLENE SORBITAN MONOOLEATE | 12.89 | 31 | 2339.4 | A |
ALFALFA | POLYOXYETHYLENE SORBITAN TRIOLEATE | 85.24 | 35 | 2433.9 | A |
ALFALFA | POTASSIUM HYDROXIDE | 0.67 | 10 | 685 | A |
ALFALFA | POTASSIUM NITRATE | 6.45 | 10 | 685 | A |
ALFALFA | POTASSIUM PHOSPHITE | 128.67 | 1 | 74 | A |
ALFALFA | PROPIONIC ACID | 286.21 | 52 | 3855.2 | A |
ALFALFA | PROPYLENE GLYCOL | 384.96 | 65 | 3929 | A |
ALFALFA | PYRACLOSTROBIN | 260.28 | 33 | 1931.4 | A |
ALFALFA | SAFLUFENACIL | 118.46 | 62 | 3659.4 | A |
ALFALFA | SETHOXYDIM | 14.02 | 2 | 32 | A |
ALFALFA | SILICONE DEFOAMER | 0.24 | 4 | 310.2 | A |
ALFALFA | SODIUM POLYACRYLATE | 3.31 | 26 | 1462.2 | A |
ALFALFA | SORBITAN TRIOLEATE | 0.26 | 4 | 94.5 | A |
ALFALFA | SULFURIC ACID | 1.69 | 3 | 226 | A |
ALFALFA | TALL OIL | 57.64 | 9 | 476 | A |
ALFALFA | TALL OIL FATTY ACIDS | 589.28 | 88 | 5542.36 | A |
ALFALFA | ALPHA-[PARA-(1,1,3,3-TETRAMETHYLBUTYL)PHENYL]-OMEGA-HYDROXYPOLY(OXYETHYLENE) | 2.45 | 0 | 10 | A |
ALFALFA | ALPHA-TRIDECYL-OMEGA-HYDROXYPOLY(OXYETHANOL) PHOSPHATE | 5.3 | 11 | 756 | A |
ALFALFA | TRIETHANOLAMINE | 1.21 | 9 | 476 | A |
ALFALFA | TRIETHANOLAMINE OLEATE | 21.04 | 51 | 2263.8 | A |
ALFALFA | TRIFLURALIN | 2852.29 | 25 | 1606.4 | A |
ALFALFA | ALPHA-UNDECYL-OMEGA-HYDROXYPOLY(OXYETHYLENE) | 383.08 | 126 | 7844.34 | A |
ALFALFA | UREA DIHYDROGEN SULFATE | 3.18 | 11 | 756 | A |
ALFALFA | VEGETABLE OIL | 36.2 | 1 | 37 | A |
ALFALFA | ZINC SULFATE | 39.4 | 37 | 2076.24 | A |
ALMOND | ABAMECTIN | 879.67 | 738 | 47343.28 | A |
ALMOND | ACEPHATE | 328.83 | 2 | 339 | A |
ALMOND | ACEQUINOCYL | 6.04 | 5 | 17 | A |
ALMOND | ACETAMIPRID | 18.16 | 3 | 200.9 | A |
ALMOND | ACRYLIC ACID | 40.82 | 2 | 322 | A |
ALMOND | ALPHA-ALKYL (C9-C11)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | 3495.55 | 477 | 27401.29 | A |
ALMOND | ALPHA-ALKYL (C9-C16)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | 1709.79 | 215 | 8864.44 | A |
ALMOND | ALPHA-ALKYL-OMEGA-HYDROXYPOLY(OXYETHYLENE) | 226.01 | 4 | 133 | A |
ALMOND | ALPHA-PINENE BETA-PINENE COPOLYMER | 2245.15 | 148 | 7358 | A |
ALMOND | ALPHA-ALKYL (C12-C14)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | 71.64 | 14 | 442.3 | A |
ALMOND | ALPHA-ALKYL (C12-C15)-OMEGA-HYDROXYPOLY(OXYETHYLENE) SULFATE, SODIUM SALT | 0.42 | 1 | 18 | A |
ALMOND | ALKYL (C9-C11) OLIGOMERIC D-GLUCOPYRANOSIDE | 18.23 | 62 | 4565 | A |
ALMOND | ALKYL (C8,C10) POLYGLUCOSIDE | 2547.56 | 284 | 18557.15 | A |
ALMOND | ALLYLOXYPOLYETHYLENE GLYCOL ACETATE | 1565.86 | 38 | 3244.2 | A |
ALMOND | ALUMINUM PHOSPHIDE | 3.3 | 2 | 19 | A |
ALMOND | ALUMINUM PHOSPHIDE | 0.72 | 0 | 1033000 | P |
ALMOND | ALUMINUM PHOSPHIDE | 331.26 | 0 | 114561.4 | T |
ALMOND | ALUMINUM PHOSPHIDE | 0.36 | 0 | 1440000 | U |
ALMOND | AMINO ETHOXY VINYL GLYCINE HYDROCHLORIDE | 1.1 | 1 | 10 | A |
ALMOND | AMMONIUM NITRATE | 2587.9 | 339 | 21104.27 | A |
ALMOND | AMMONIUM PROPIONATE | 351.51 | 42 | 1569.06 | A |
ALMOND | AMMONIUM SULFATE | 15026.31 | 572 | 32655.1 | A |
ALMOND | AROMATIC 200 | 1487.04 | 71 | 2386.92 | A |
ALMOND | AZOXYSTROBIN | 1702.17 | 146 | 8358.63 | A |
ALMOND | BACILLUS AMYLOLIQUEFACIENS STRAIN D747 | 3236.9 | 11 | 642.13 | A |
ALMOND | BACILLUS THURINGIENSIS (BERLINER), SUBSP. AIZAWAI, GC-91 PROTEIN | 82.36 | 3 | 164.71 | A |
ALMOND | BACILLUS THURINGIENSIS, SUBSP. KURSTAKI, STRAIN ABTS-351, FERMENTATION SOLIDS AND SOLUBLES | 1004.94 | 34 | 1881 | A |
ALMOND | BACILLUS THURINGIENSIS (BERLINER), SUBSP. KURSTAKI, STRAIN SA-11 | 1252.9 | 30 | 1967 | A |
ALMOND | BENZOIC ACID | 8.27 | 33 | 1185.5 | A |
ALMOND | BIFENAZATE | 5556.85 | 149 | 8184.19 | A |
ALMOND | BIFENTHRIN | 3426.88 | 288 | 18998.63 | A |
ALMOND | N,N-BIS-(2-OMEGA-HYDROXYPOLY(OXYETHYLENE)ETHYL) ALKYLAMINE, ALKYL DERIVED FROM TALLOW FATTY ACIDS | 2229.26 | 575 | 26173.67 | A |
ALMOND | BOSCALID | 1055.28 | 93 | 4593.03 | A |
ALMOND | BUPROFEZIN | 395.34 | 9 | 1270 | A |
ALMOND | 2-BUTOXYETHANOL | 3.74 | 7 | 209 | A |
ALMOND | BUTYL ALCOHOL | 476.86 | 83 | 5587.5 | A |
ALMOND | ALPHA-(PARA-TERT-BUTYLPHENYL)-OMEGA-HYDROXYPOLY(OXYETHYLENE) PHOSPHATE | 1006.79 | 62 | 2905.4 | A |
ALMOND | CALCIUM CHLORIDE | 195.97 | 17 | 1015.21 | A |
ALMOND | CANOLA OIL | 0.26 | 4 | 131 | A |
ALMOND | CAPTAN | 167.77 | 1 | 74.63 | A |
ALMOND | CARFENTRAZONE-ETHYL | 147.01 | 170 | 8866.81 | A |
ALMOND | CASTOR OIL ETHOXYLATE | 8.2 | 2 | 40 | A |
ALMOND | CHLORANTRANILIPROLE | 2402.4 | 483 | 27743.11 | A |
ALMOND | CHLOROPHACINONE | 0 | 1 | 9 | A |
ALMOND | CHLOROTHALONIL | 496.97 | 6 | 165 | A |
ALMOND | CHLORPYRIFOS | 21997.11 | 260 | 14876.49 | A |
ALMOND | CITRIC ACID | 1391.92 | 262 | 12864.28 | A |
ALMOND | CLETHODIM | 498.54 | 86 | 4272.9 | A |
ALMOND | CLOFENTEZINE | 2153.16 | 158 | 9680.73 | A |
ALMOND | CLOTHIANIDIN | 495.94 | 82 | 5026.94 | A |
ALMOND | COCONUT DIETHANOLAMIDE | 7.63 | 18 | 1322.56 | A |
ALMOND | COPPER HYDROXIDE | 11197.6 | 172 | 10700.57 | A |
ALMOND | COPPER OXIDE (OUS) | 1436.75 | 15 | 362.5 | A |
ALMOND | COPPER OXYCHLORIDE | 3259.79 | 86 | 5827.5 | A |
ALMOND | COPPER SULFATE (BASIC) | 60.14 | 3 | 51 | A |
ALMOND | COPPER SULFATE (PENTAHYDRATE) | 370.39 | 3 | 480 | A |
ALMOND | CYFLUMETOFEN | 4217.27 | 353 | 23420.18 | A |
ALMOND | BETA-CYFLUTHRIN | 12.57 | 12 | 692 | A |
ALMOND | (S)-CYPERMETHRIN | 9.5 | 4 | 191 | A |
ALMOND | CYPRODINIL | 4168.48 | 203 | 13620 | A |
ALMOND | 2,4-D | 155.44 | 2 | 65.45 | A |
ALMOND | 2,4-D, DIMETHYLAMINE SALT | 1687.95 | 54 | 1555.98 | A |
ALMOND | DECYL PHENOXY BENZENE DISULFONIC ACID, DISODIUM SALT | 1.18 | 1 | 74.63 | A |
ALMOND | DIETHYLENE GLYCOL | 2332.46 | 273 | 13900.15 | A |
ALMOND | DIFENOCONAZOLE | 309.37 | 48 | 3300.27 | A |
ALMOND | DIFLUBENZURON | 206.32 | 22 | 1165.56 | A |
ALMOND | DIMETHYL ALKYL TERTIARY AMINES | 9.02 | 33 | 1185.5 | A |
ALMOND | DIMETHYLPOLYSILOXANE | 1653.67 | 1231 | 65300.05 | A |
ALMOND | DIMETHYL SILICONE FLUID EMULSION | 9.57 | 22 | 819 | A |
ALMOND | DODECYLBENZENE SULFONIC ACID | 24.83 | 17 | 1304.56 | A |
ALMOND | DODECYLBENZENE SULFONIC ACID, CALCIUM SALT | 0.13 | 4 | 131 | A |
ALMOND | ALPHA-(PARA-DODECYLPHENYL)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | 222.08 | 43 | 2150.16 | A |
ALMOND | DODINE | 30.71 | 1 | 31.5 | A |
ALMOND | EDTA, TETRASODIUM SALT | 1.53 | 17 | 1304.56 | A |
ALMOND | EMAMECTIN BENZOATE | 0.75 | 1 | 74.63 | A |
ALMOND | EMULSIFIABLE METHYLATED VEGETABLE OIL | 265.11 | 7 | 248.3 | A |
ALMOND | ESFENVALERATE | 815.78 | 216 | 13054.9 | A |
ALMOND | ETHYLENE GLYCOL | 1400.41 | 52 | 4128.23 | A |
ALMOND | ETHYLENE GLYCOL MONOMETHYL ETHER | 3.68 | 4 | 35.5 | A |
ALMOND | ETOXAZOLE | 1549.54 | 217 | 14558.64 | A |
ALMOND | FATTY ACIDS, METHYL ESTERS | 8039.49 | 186 | 8497.23 | A |
ALMOND | FATTY ACIDS, MIXED | 3392.78 | 358 | 17566.22 | A |
ALMOND | FATTY ACIDS, C16-C18 AND C18-UNSATURATED, METHYL ESTERS | 6227.93 | 259 | 13576.5 | A |
ALMOND | FATTY ACIDS DERIVED FROM TALLOW | 28.66 | 14 | 442.3 | A |
ALMOND | FENAZAQUIN | 3139.48 | 86 | 4949.55 | A |
ALMOND | FENPROPATHRIN | 113.18 | 11 | 432.5 | A |
ALMOND | FENPYROXIMATE | 1366.07 | 176 | 10798.82 | A |
ALMOND | FLAZASULFURON | 0.89 | 1 | 26.67 | A |
ALMOND | FLUAZIFOP-P-BUTYL | 43.56 | 8 | 180 | A |
ALMOND | FLUBENDIAMIDE | 235.04 | 16 | 1570 | A |
ALMOND | FLUMIOXAZIN | 2058.24 | 175 | 7328.07 | A |
ALMOND | FLUOPYRAM | 1784.79 | 299 | 18879.77 | A |
ALMOND | FLUXAPYROXAD | 1400.31 | 230 | 13956.37 | A |
ALMOND | FORCHLORFENURON | 0.04 | 1 | 10 | A |
ALMOND | GLUFOSINATE-AMMONIUM | 36915.61 | 1045 | 47091.09 | A |
ALMOND | GLYCEROL | 87.25 | 5 | 207 | A |
ALMOND | GLYPHOSATE, ISOPROPYLAMINE SALT | 37244.67 | 575 | 27834.21 | A |
ALMOND | GLYPHOSATE, POTASSIUM SALT | 81085.25 | 1057 | 47834.03 | A |
ALMOND | HEPTAMETHYLTRISILOXANE-1,3-PROPANEDIOL ETHER, ETHOXYLATED PROPOXYLATED | 105.83 | 20 | 411.7 | A |
ALMOND | (Z,Z)-11,13-HEXADECADIENAL | 13.95 | 2 | 844 | A |
ALMOND | HEXYTHIAZOX | 1742.97 | 172 | 10292.67 | A |
ALMOND | HYDROTREATED PARAFFINIC SOLVENT | 1505.61 | 97 | 5737.1 | A |
ALMOND | 2-(3-HYDROXYPROPYL)-HEPTA-METHYL TRISILOXANE, ETHOXYLATED, ACETATE | 5409.34 | 38 | 3244.2 | A |
ALMOND | INDAZIFLAM | 284.2 | 186 | 7282.82 | A |
ALMOND | IPRODIONE | 8914.82 | 291 | 17807.8 | A |
ALMOND | IRON PHOSPHATE | 2.19 | 2 | 11 | A |
ALMOND | ALPHA-ISODECYL-OMEGA-HYDROXYPOLY(OXYETHYLENE) | 1.62 | 1 | 112 | A |
ALMOND | ISOOCTYL PHTHALATE | 3.73 | 4 | 35.5 | A |
ALMOND | ISOPARAFFINIC HYDROCARBONS | 93.6 | 7 | 209 | A |
ALMOND | ISOPROPYL ALCOHOL | 2084.07 | 536 | 27800.61 | A |
ALMOND | ISOPROPYLAMINE DODECYLBENZENE SULFONATE | 19.18 | 63 | 2762.62 | A |
ALMOND | ISOXABEN | 193.53 | 10 | 403.54 | A |
ALMOND | LAMBDA-CYHALOTHRIN | 385.54 | 160 | 9755.5 | A |
ALMOND | LAURIC ACID | 0.38 | 1 | 18 | A |
ALMOND | LECITHIN | 7203.46 | 596 | 25550.7 | A |
ALMOND | LIME-SULFUR | 1521.02 | 3 | 164.71 | A |
ALMOND | LIMONENE | 74.88 | 7 | 209 | A |
ALMOND | MAGNESIUM PHOSPHIDE | 1.93 | 0 | 156002 | P |
ALMOND | MAGNESIUM PHOSPHIDE | 7.33 | 0 | 303.2 | T |
ALMOND | MANCOZEB | 511.88 | 1 | 137.2 | A |
ALMOND | MEFENOXAM | 387.12 | 12 | 649 | A |
ALMOND | MESOTRIONE | 370.44 | 68 | 2611.2 | A |
ALMOND | METAFLUMIZONE | 15.17 | 265 | 16141.19 | A |
ALMOND | METCONAZOLE | 2527.3 | 396 | 23803.3 | A |
ALMOND | S-METHOPRENE | 14.76 | 26 | 1922.5 | A |
ALMOND | METHOXYFENOZIDE | 9864.33 | 515 | 32325.15 | A |
ALMOND | METHYLATED FATTY ACIDS FROM CANOLA OIL | 1338.05 | 35 | 1710.42 | A |
ALMOND | METHYLATED SOYBEAN OIL | 13327 | 778 | 31371.76 | A |
ALMOND | METHYL SILICONE RESINS | 5.29 | 4 | 161 | A |
ALMOND | MINERAL OIL | 1045572.01 | 1267 | 77732.68 | A |
ALMOND | MODIFIED PHTHALIC GLYCEROL ALKYD RESIN | 2841.28 | 233 | 14962.36 | A |
ALMOND | MORPHOLINE | 1.61 | 4 | 35.5 | A |
ALMOND | MYCLOBUTANIL | 8 | 1 | 40 | A |
ALMOND | NAPROPAMIDE | 7 | 1 | 4 | A |
ALMOND | 4-NONYLPHENOL, FORMALDEHYDE RESIN, PROPOXYLATED | 2223.33 | 344 | 20178.5 | A |
ALMOND | ALPHA-(PARA-NONYLPHENYL)-OMEGA-HYDROXYPOLY(OXYETHYLENE) | 29655.67 | 2202 | 114779.4 | A |
ALMOND | ALPHA-(PARA-NONYLPHENYL)-OMEGA-HYDROXYPOLY(OXYETHYLENE), BRANCHED | 142.94 | 55 | 1851.19 | A |
ALMOND | ALPHA-(PARA-NONYLPHENYL)-OMEGA-HYDROXYPOLY(OXYETHYLENE), PHOSPHATE ESTER | 1526.73 | 316 | 11452.16 | A |
ALMOND | ALPHA-OCTYLPHENYL-OMEGA-HYDROXYPOLY(OXYETHYLENE) | 9.36 | 7 | 209 | A |
ALMOND | OIL OF ORANGE | 1.87 | 7 | 209 | A |
ALMOND | OLEIC ACID | 867.14 | 108 | 6493.36 | A |
ALMOND | OLEIC ACID, ETHYL ESTER | 391.06 | 6 | 476 | A |
ALMOND | OLEIC ACID, METHYL ESTER | 8237.07 | 219 | 9099.44 | A |
ALMOND | ORGANOSILICONE, POLY OXYALKYLENE ETHER COPOLYMER | 15.15 | 2 | 181 | A |
ALMOND | ORYZALIN | 10238.1 | 104 | 4634.63 | A |
ALMOND | OXYFLUORFEN | 12625.21 | 784 | 33228.27 | A |
ALMOND | PAECILOMYCES FUMOSOROSEUS APOPKA STRAIN 97 | 80.68 | 7 | 403.42 | A |
ALMOND | PARAQUAT DICHLORIDE | 26945.76 | 523 | 24435.14 | A |
ALMOND | PENDIMETHALIN | 45478.34 | 388 | 17774.51 | A |
ALMOND | PENOXSULAM | 43.53 | 65 | 3484.04 | A |
ALMOND | PENTHIOPYRAD | 1370.1 | 99 | 6314.19 | A |
ALMOND | PERMETHRIN | 89.73 | 1 | 300 | A |
ALMOND | PETROLEUM DISTILLATES | 952.63 | 24 | 1917 | A |
ALMOND | PETROLEUM DISTILLATES, AROMATIC | 1614.24 | 82 | 2241.94 | A |
ALMOND | PETROLEUM DISTILLATES, REFINED | 450.36 | 1 | 320 | A |
ALMOND | PETROLEUM OIL, PARAFFIN BASED | 7707.02 | 149 | 7177.34 | A |
ALMOND | PETROLEUM OIL, UNCLASSIFIED | 203308.9 | 271 | 17606.76 | A |
ALMOND | PHOSPHORIC ACID | 864.66 | 235 | 10352.98 | A |
ALMOND | POLYACRYLAMIDE, POLYETHYLENE GLYCOL MIXTURE | 41.27 | 41 | 2586.85 | A |
ALMOND | POLYACRYLAMIDE POLYMER | 59 | 87 | 3336.25 | A |
ALMOND | POLYACRYLIC POLYMER | 2.16 | 11 | 392.09 | A |
ALMOND | POLYALKENE OXIDE MODIFIED HEPTAMETHYL TRISILOXANE | 58.11 | 174 | 7440.72 | A |
ALMOND | POLYALKYLENEOXIDE MODIFIED POLYDIMETHYL-SILOXANE | 35.74 | 2 | 93.84 | A |
ALMOND | POLYBUTENES | 1191.64 | 255 | 13445.5 | A |
ALMOND | POLYETHER MODIFIED POLYSILOXANE | 121.77 | 24 | 1050.5 | A |
ALMOND | POLYETHYLENE GLYCOL | 4538.85 | 403 | 24761.76 | A |
ALMOND | POLYETHYLENE GLYCOL DIACETATE | 142.35 | 38 | 3244.2 | A |
ALMOND | POLYETHYLENE GLYCOL STEARATE | 97.76 | 6 | 476 | A |
ALMOND | POLY-I-PARA-MENTHENE | 20.74 | 3 | 279 | A |
ALMOND | POLYMERIZED PINENE | 20.55 | 2 | 120 | A |
ALMOND | POLYOXIN D, ZINC SALT | 272.15 | 108 | 6117.6 | A |
ALMOND | POLYOXYETHYLENE DIOLEATE | 0.32 | 2 | 181 | A |
ALMOND | POLYOXYETHYLENE MIXED FATTY ACID ESTER | 148.47 | 5 | 480 | A |
ALMOND | POLY(OXYETHYLENE) POLY(OXYPROPYLENE) GLYCOL MONOALLYL ETHER | 7.82 | 6 | 254.84 | A |
ALMOND | POLYOXYETHYLENE SORBITOL, MIXED ETHER ESTER | 87.21 | 17 | 367.81 | A |
ALMOND | POLYOXYETHYLENE SORBITAN MONOOLEATE | 61.74 | 56 | 2553.62 | A |
ALMOND | POLYOXYETHYLENE SORBITAN TRIOLEATE | 406.48 | 60 | 2684.62 | A |
ALMOND | POLYOXYETHYLENE SOYBEAN OIL FATTY ACID ESTER | 61.49 | 2 | 40 | A |
ALMOND | POLYOXYETHYLENE TALL OIL FATTY ACID ESTER | 17.64 | 2 | 156.6 | A |
